2009 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-09 High Low Precip Snow
1 44 24 0.05 0.30
2 53 30 0.28 0.00
3 54 45 0.47 0.00
4 43 33 0.00 0.00
5 34 25 0.06 0.60
6 33 28 0.03 0.40
7 33 28 0.00 0.00
8 34 30 0.24 4.00
9 37 27 0.36 4.50
10 37 19 trace trace
11 23 16 trace 2.00
12 28 19 0.04 2.50
13 37 20 0.38 0.00
14 37 34 0.13 0.00
15 40 28 0.05 0.00
16 27 21 0.16 7.00
17 20 7 0.04 4.00
18 18 -1 0.00 0.00
19 23 6 0.00 0.00
20 27 17 0.00 0.00
21 29 21 0.00 0.20
22 21 10 0.00 0.00
23 23 16 trace 0.50
24 34 21 0.00 0.00
25 36 23 0.10 0.00
26 37 33 0.45 0.00
27 40 28 0.05 0.00
28 32 22 0.26 5.00
29 20 7 trace 4.50
30 27 15 trace 0.50
31 31 24 0.05 0.70
Total 3.20 36.70
Avg 32.65 21.81 0.10 1.18
Dec-09 High Low Precip Snow
Nov-09 High Low Precip Snow
1 50 35 0.00 0.00
2 54 29 0.00 0.00
3 50 40 0.07 0.00
4 41 34 0.01 0.00
5 45 30 0.23 0.00
6 37 26 0.04 trace
7 57 27 0.00 0.00
8 62 46 0.00 0.00
9 69 45 0.00 0.00
10 52 40 0.00 0.00
11 50 34 0.00 0.00
12 52 28 0.00 0.00
13 58 29 0.00 0.00
14 57 43 0.00 0.00
15 61 42 0.00 0.00
16 46 37 0.00 0.00
17 49 27 0.00 0.00
18 54 32 0.00 0.00
19 53 38 0.38 0.00
20 51 43 0.22 0.00
21 47 42 0.00 0.00
22 50 43 0.00 0.00
23 45 35 0.00 0.00
24 51 40 0.00 0.00
25 54 47 0.04 0.00
26 54 38 0.16 0.00
27 42 37 0.36 0.00
28 43 37 0.00 0.00
29 49 32 0.00 0.00
30 47 29 0.18 0.00
Total 1.69 0.00
Avg 51.00 36.17 0.06 0.00
Nov-09 High Low Precip Snow
Oct-09 High Low Precip Snow
1 48 42 0.07 0.00
2 53 45 0.50 0.00
3 69 51 0.11 0.00
4 62 42 0.02 0.00
5 58 48 0.20 0.00
6 61 47 0.10 0.00
7 53 51 0.37 0.00
8 59 44 0.00 0.00
9 57 50 0.12 0.00
10 54 46 0.12 0.00
11 49 37 0.00 0.00
12 47 32 0.00 0.00
13 48 42 0.04 0.00
14 42 35 0.00 0.00
15 41 30 0.00 0.00
16 46 30 0.00 0.00
17 49 35 0.00 0.00
18 51 31 0.00 0.00
19 54 27 0.00 0.00
20 59 45 0.00 0.00
21 61 44 0.00 0.00
22 63 49 0.07 0.00
23 46 36 0.26 0.00
24 60 46 0.17 0.00
25 53 44 0.00 0.00
26 58 31 0.00 0.00
27 62 45 0.00 0.00
28 54 49 0.93 0.00
29 53 48 0.00 0.00
30 61 50 trace 0.00
31 64 50 0.18 0.00
Total 3.26 0.00
Avg 54.68 42.00 0.11 0.00
Oct-09 High Low Precip Snow
Sep-09 High Low Precip
1 69 48 0.00
2 73 46 0.00
3 76 49 0.00
4 75 49 0.00
5 76 50 0.00
6 72 48 0.00
7 76 53 0.00
8 79 58 0.00
9 77 55 0.00
10 69 55 0.00
11 71 49 0.00
12 70 60 0.00
13 72 56 0.00
14 72 46 0.00
15 69 58 0.01
16 69 46 0.00
17 68 52 0.25
18 66 53 0.01
19 60 42 0.00
20 72 35 0.00
21 77 50 0.00
22 73 63 0.40
23 80 67 0.01
24 70 56 0.00
25 61 49 0.00
26 65 43 0.42
27 60 53 1.30
28 68 54 0.36
29 61 51 0.69
30 50 44 0.07
Total 3.52
Avg 69.87 51.27 0.12
Sep-09 High Low Precip
Aug-09 High Low Precip
1 82 60 0.07
2 77 66 0.70
3 78 54 0.00
4 85 61 0.00
5 72 63 0.02
6 74 57 0.00
7 71 54 0.00
8 74 49 0.00
9 79 65 0.45
10 82 70 0.82
11 79 66 0.00
12 81 61 0.00
13 82 62 0.00
14 85 59 0.00
15 86 63 0.00
16 86 66 0.00
17 90 64 0.00
18 85 72 trace
19 78 69 0.00
20 86 60 0.00
21 79 69 0.43
22 83 63 0.04
23 76 65 0.04
24 74 63 0.00
25 77 56 0.01
26 72 60 0.13
27 68 46 0.00
28 70 52 0.09
29 69 60 0.14
30 70 59 0.24
31 66 49 0.00
Total 3.18
Avg 77.94 60.74 0.10
Aug-09 High Low Precip
Jul-09 High Low Precip
1 75 57 0.00
2 72 62 0.28
3 72 61 trace
4 67 60 trace
5 74 47 none
6 76 51 0.06
7 70 53 trace
8 70 53 0.10
9 74 51 0.00
10 83 56 0.00
11 78 62 1.22
12 69 50 0.00
13 71 50 0.00
14 70 50 0.00
15 76 59 0.00
16 80 62 0.39
17 72 59 0.01
18 72 61 0.00
19 72 57 0.00
20 77 50 0.00
21 77 57 0.07
22 71 59 0.00
23 76 67 0.07
24 75 66 0.18
25 80 56 0.01
26 83 67 0.70
27 77 64 0.00
28 85 57 0.01
29 81 64 0.49
30 79 61 0.00
31 74 64 0.46
Total 4.05
Avg 75.10 57.84 0.13
Jul-09 High Low Precip
Jun-09 High Low Precip
1 59 35 0.00
2 61 52 0.00
3 65 43 0.00
4 65 42 0.00
5 71 38 0.00
6 70 47 0.00
7 66 52 0.00
8 71 51 0.05
9 72 58 0.52
10 69 53 0.00
11 73 55 0.24
12 74 62 0.13
13 72 50 trace
14 73 47 0.00
15 72 49 0.08
16 75 49 0.00
17 75 59 0.11
18 63 52 0.78
19 68 54 0.05
20 66 54 0.21
21 72 59 0.03
22 77 60 0.00
23 79 57 0.00
24 81 54 0.00
25 84 59 0.00
26 76 60 0.03
27 73 60 0.00
28 80 59 0.07
29 77 62 0.00
30 65 61 0.08
Total 2.38
Avg 71.47 53.10 0.08
Jun-09 High Low Precip
May-09 High Low Precip
1 72 60 0.35
2 59 39 0.01
3 65 40 0.00
4 62 45 0.00
5 63 36 0.00
6 67 50 0.07
7 63 54 0.47
8 71 55 0.03
9 75 55 0.79
10 50 45 0.04
11 56 35 0.00
12 61 32 0.00
13 71 36 0.00
14 68 53 0.13
15 65 42 0.00
16 76 55 1.82
17 52 41 0.00
18 53 37 0.00
19 71 32 0.00
20 80 45 0.00
21 84 59 0.00
22 69 56 0.00
23 73 52 0.00
24 70 55 0.00
25 64 42 0.00
26 63 41 0.07
27 67 52 0.20
28 75 60 0.33
29 66 49 0.08
30 64 50 0.00
31 57 40 0.03
Total 4.42
Avg 66.19 46.55 0.14
May-09 High Low Precip
Apr-09 High Low Precip Snow
1 50 42 0.14 0.00
2 64 38 0.00 0.00
3 59 42 0.81 0.00
4 39 34 0.65 0.50
5 48 35 0.02 0.00
6 49 36 0.32 0.00
7 35 28 0.06 1.20
8 41 29 0.02 trace
9 50 30 0.00 0.00
10 52 28 0.00 0.00
11 45 32 0.00 0.00
12 38 28 0.00 0.00
13 44 29 0.00 0.00
14 62 29 0.00 0.00
15 59 34 0.00 0.00
16 57 33 0.00 0.00
17 62 30 0.00 0.00
18 59 51 0.01 0.00
19 58 37 0.01 0.00
20 49 42 0.26 0.00
21 62 41 0.05 0.00
22 48 41 0.06 0.00
23 48 37 0.19 0.00
24 77 32 0.03 0.00
25 83 54 0.29 0.00
26 69 51 0.08 0.00
27 88 48 0.00 0.00
28 77 59 0.16 0.00
29 58 35 0.00 0.00
30 67 43 0.20 0.00
Total 3.36 1.70
Avg 56.57 37.60 0.11 0.06
Apr-09 High Low Precip Snow
Mar-09 High Low Precip Snow
1 21 3 0.00 0.00
2 18 11 0.00 0.00
3 20 8 0.00 0.00
4 28 16 trace 0.60
5 41 9 0.00 0.00
6 56 38 0.06 0.00
7 44 29 0.87 0.00
8 43 36 0.24 0.00
9 39 29 0.39 0.00
10 39 30 0.05 0.00
11 52 39 0.48 0.00
12 25 21 trace 0.20
13 30 19 0.00 0.00
14 43 17 0.00 0.00
15 49 21 0.00 0.00
16 55 24 0.00 0.00
17 59 34 0.00 0.00
18 54 39 0.11 0.00
19 44 33 0.00 0.00
20 33 23 0.00 0.00
21 45 16 0.00 0.00
22 37 30 trace trace
23 28 21 0.00 0.00
24 41 15 0.00 0.00
25 55 27 0.00 0.00
26 46 43 0.18 0.00
27 56 35 0.00 0.00
28 63 40 0.00 0.00
29 55 39 0.45 0.00
30 39 34 0.11 trace
31 46 34 0.00 0.00
Total 2.94 0.80
Avg 42.06 26.23 0.09 0.03
Mar-09 High Low Precip Snow
Feb-09 High Low Precip Snow
1 41 17 0.00 0.00
2 34 17 0.00 0.00
3 25 10 0.00 0.00
4 10 1 0.00 0.00
5 13 -3 0.01 3.00
6 26 10 0.00 0.00
7 49 15 0.00 0.00
8 47 30 0.00 0.00
9 36 28 0.00 0.00
10 41 30 0.00 0.00
11 47 37 0.34 0.00
12 46 33 0.60 0.70
13 33 19 0.04 0.40
14 28 13 0.00 0.00
15 29 11 0.00 0.00
16 25 19 0.00 0.00
17 31 15 0.00 0.00
18 35 25 0.08 2.00
19 36 19 0.04 3.00
20 26 17 0.10 24.00
21 32 22 0.00 0.00
22 32 23 0.01 0.80
23 22 16 0.01 2.20
24 22 8 trace 0.30
25 36 10 0.00 0.00
26 45 33 0.01 0.00
27 49 22 0.15 0.00
28 20 7 trace 0.20
Total 1.39 36.60
Avg 32.71 18.00 0.05 1.31
Feb-09 High Low Precip Snow
Jan-09 High Low Precip Snow
1 15 9 trace trace
2 33 12 0.09 2.00
3 30 19 trace 3.00
4 25 2 0.04 0.00
5 34 26 0.00 0.00
6 29 17 0.03 0.50
7 33 26 0.46 2.00
8 30 21 0.09 11.00
9 20 12 0.00 0.00
10 17 -3 0.05 2.00
11 17 7 0.11 3.00
12 27 11 0.05 4.00
13 34 18 0.01 1.00
14 15 4 trace 0.30
15 9 1 trace 0.50
16 11 4 0.01 2.00
17 14 2 0.00 0.00
18 24 12 0.07 4.50
19 23 18 0.04 2.50
20 23 15 0.01 5.50
21 20 11 0.03 7.00
22 30 21 0.00 0.00
23 42 28 0.00 0.00
24 33 8 0.03 2.00
25 19 7 0.00 0.00
26 20 9 0.01 2.00
27 23 17 0.01 1.30
28 24 19 0.08 10.00
29 29 19 0.01 3.00
30 29 17 0.01 1.30
31 17 13 0.17 8.20
Total 1.41 78.60
Avg 24.16 12.97 0.05 2.54
Jan-09 High Low Precip Snow


Home