2010 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-10 High Low Precip Snow
1 60 32 1.65 1.50
2 34 29 0.00 0.00
3 32 28 0.21 3.00
4 30 24 0.10 4.00
5 27 26 0.06 6.00
6 26 22 0.02 10.00
7 26 23 0.08 13.00
8 24 20 trace 1.00
9 19 17 0.02 1.70
10 27 8 0.03 2.00
11 38 33 0.00 0.00
12 41 31 0.26 0.00
13 36 15 0.04 5.00
14 15 13 0.03 6.20
15 21 16 0.01 4.00
16 26 21 0.49 14.00
17 29 18 0.04 2.40
18 28 10 0.00 0.00
19 26 0 0.00 0.00
20 29 24 0.07 2.00
21 27 23 0.00 0.00
22 28 23 trace 0.00
23 27 25 trace 0.00
24 26 24 0.00 0.00
25 20 17 0.00 0.00
26 18 15 0.00 0.00
27 23 14 0.00 0.00
28 30 24 0.00 0.00
29 31 28 0.00 0.00
30 37 15 0.00 0.00
31 47 35 0.00 0.00
Total 3.11 75.80
Avg 29.29 21.06 0.10 2.45
Dec-10 High Low Precip Snow
Nov-10 High Low Precip Snow
1 39 32 trace trace
2 47 27 0.00 0.00
3 52 28 0.00 0.00
4 44 39 0.24 0.00
5 42 36 0.19 0.00
6 39 33 0.05 trace
7 44 25 0.00 0.00
8 47 30 0.00 0.00
9 44 39 0.00 0.00
10 50 37 0.00 0.00
11 50 30 0.00 0.00
12 59 28 0.00 0.00
13 61 29 0.00 0.00
14 65 42 0.08 0.00
15 51 40 0.10 0.00
16 54 39 0.30 0.00
17 50 43 0.37 0.00
18 46 36 0.13 0.00
19 38 33 0.01 0.00
20 46 34 0.00 0.00
21 40 24 0.00 0.00
22 53 41 0.46 0.00
23 60 40 0.24 0.00
24 40 28 0.03 trace
25 36 23 0.02 0.00
26 41 32 0.17 0.00
27 38 30 0.04 0.50
28 37 22 0.09 1.00
29 47 28 0.00 0.00
30 52 36 0.65 0.00
Total 3.17 1.50
Avg 47.07 32.80 0.11 0.05
Nov-10 High Low Precip Snow
Oct-10 High Low Precip Snow
1 61 57 0.01 0.00
2 57 44 0.00 0.00
3 56 43 0.00 0.00
4 53 43 0.07 0.00
5 52 47 0.30 0.00
6 65 52 0.12 0.00
7 63 52 0.59 0.00
8 70 47 0.00 0.00
9 55 40 0.00 0.00
10 64 35 0.00 0.00
11 60 45 0.00 0.00
12 54 39 0.00 0.00
13 60 31 0.00 0.00
14 54 43 0.22 0.00
15 50 47 1.28 0.00
16 54 41 0.00 0.00
17 59 38 0.00 0.00
18 51 41 0.00 0.00
19 56 36 0.00 0.00
20 61 40 0.00 0.00
21 55 39 0.53 0.00
22 45 36 0.00 0.00
23 56 43 0.09 0.00
24 54 47 0.09 0.00
25 64 51 0.38 0.00
26 71 54 0.18 0.00
27 68 51 0.05 0.00
28 60 52 0.00 0.00
29 46 44 0.37 0.00
30 52 38 0.00 0.00
31 50 38 0.05 trace
Total 4.33 0.00
Avg 57.29 43.68 0.14 0.00
Oct-10 High Low Precip Snow
Sep-10 High Low Precip
1 88 64 0.00
2 87 64 0.00
3 88 65 0.23
4 65 55 0.10
5 62 52 0.20
6 71 51 0.00
7 85 59 0.12
8 67 60 0.14
9 59 55 0.26
10 67 56 0.26
11 71 45 0.00
12 61 58 0.06
13 71 53 0.01
14 62 54 0.00
15 60 43 0.00
16 58 47 0.54
17 61 51 0.00
18 67 40 0.00
19 66 59 trace
20 64 45 0.00
21 70 41 0.00
22 71 59 0.12
23 70 49 0.01
24 88 66 0.00
25 64 60 0.01
26 61 48 0.02
27 60 46 0.47
28 77 62 0.47
29 65 57 0.00
30 61 57 3.43
Total 6.45
Avg 68.90 54.03 0.22
Sep-10 High Low Precip
Aug-10 High Low Precip
1 80 62 0.00
2 82 65 0.00
3 86 71 0.12
4 86 72 0.00
5 83 72 0.23
6 71 61 0.00
7 71 50 0.00
8 81 53 0.02
9 87 68 0.45
10 82 68 0.16
11 86 65 0.00
12 78 66 0.00
13 80 62 0.00
14 81 65 0.00
15 73 67 0.12
16 81 64 0.05
17 79 61 0.00
18 75 60 0.00
19 82 58 0.01
20 74 54 0.03
21 73 53 0.47
22 67 66 1.61
23 69 61 0.35
24 74 54 0.00
25 73 62 0.00
26 69 58 0.02
27 70 48 0.00
28 79 51 0.00
29 82 56 0.00
30 87 56 0.00
31 88 66 0.00
Total 3.64
Avg 78.35 61.13 0.12
Aug-10 High Low Precip
Jul-10 High Low Precip
1 68 54 0.00
2 72 51 0.00
3 83 50 0.00
4 85 58 0.00
5 91 61 0.00
6 89 70 0.00
7 91 67 0.00
8 92 68 0.00
9 86 73 1.16
10 77 68 0.18
11 81 58 0.00
12 87 62 0.04
13 83 67 0.05
14 81 71 0.00
15 84 63 0.00
16 82 71 0.47
17 87 69 0.00
18 78 66 0.00
19 79 67 0.56
20 79 66 0.00
21 81 64 0.30
22 77 64 0.00
23 77 65 1.56
24 85 70 1.36
25 74 65 0.00
26 78 61 0.00
27 82 62 0.00
28 85 62 0.01
29 73 64 0.00
30 72 59 0.00
31 75 51 0.00
Total 5.69
Avg 81.10 63.45 0.18
Jul-10 High Low Precip
Jun-10 High Low Precip
1 74 62 0.49
2 82 52 0.06
3 74 62 0.09
4 75 62 0.00
5 76 62 0.45
6 60 49 0.88
7 66 48 0.00
8 64 51 0.00
9 56 47 0.23
10 65 56 0.00
11 73 47 0.00
12 67 55 0.76
13 75 63 0.00
14 74 59 0.00
15 75 48 0.00
16 72 57 0.68
17 70 57 0.06
18 80 50 0.00
19 85 61 0.26
20 77 64 0.00
21 76 61 0.00
22 73 59 0.71
23 81 66 0.00
24 78 63 0.05
25 72 60 0.00
26 71 55 0.03
27 81 62 0.10
28 77 72 1.09
29 68 58 0.00
30 66 50 0.00
Total 5.94
Avg 72.77 57.27 0.20
Jun-10 High Low Precip
May-10 High Low Precip Snow
1 83 58 0.08 0.00
2 81 59 0.00 0.00
3 71 53 0.07 0.00
4 67 47 0.24 0.00
5 81 41 0.12 0.00
6 60 45 0.50 0.00
7 58 38 0.09 0.00
8 57 36 0.79 0.00
9 41 32 0.11 trace
10 51 34 0.00 0.00
11 55 29 0.02 0.00
12 54 42 0.09 0.00
13 60 33 0.45 0.00
14 72 50 0.07 0.00
15 57 48 0.00 0.00
16 67 43 0.00 0.00
17 72 36 0.00 0.00
18 62 52 trace 0.00
19 66 49 0.00 0.00
20 75 44 0.00 0.00
21 81 47 0.00 0.00
22 82 63 0.00 0.00
23 77 61 0.00 0.00
24 83 58 0.00 0.00
25 82 57 0.00 0.00
26 81 58 0.00 0.00
27 77 59 0.00 0.00
28 76 60 0.00 0.00
29 77 55 0.00 0.00
30 78 52 0.00 0.00
31 89 57 0.00 0.00
Total 2.63 0.00
Avg 70.10 48.26 0.08 0.00
May-10 High Low Precip Snow
Apr-10 High Low Precip Snow
1 72 35 0.00 0.00
2 85 52 0.00 0.00
3 86 58 0.00 0.00
4 63 48 0.00 0.00
5 71 45 0.01 0.00
6 58 45 0.10 0.00
7 74 49 0.19 0.00
8 80 52 0.16 0.00
9 45 36 0.01 0.00
10 51 36 0.00 0.00
11 55 44 0.00 0.00
12 51 35 0.00 0.00
13 57 35 0.00 0.00
14 60 30 0.00 0.00
15 61 37 0.00 0.00
16 62 49 0.16 0.00
17 46 39 0.02 0.00
18 52 36 0.06 0.00
19 55 39 0.00 0.00
20 64 39 0.00 0.00
21 66 37 0.00 0.00
22 48 40 0.00 0.00
23 53 29 0.00 0.00
24 66 31 0.00 0.00
25 59 47 trace 0.00
26 60 47 0.02 0.00
27 45 34 0.19 trace
28 53 39 0.00 0.00
29 60 40 0.00 0.00
30 72 45 0.00 0.00
Total 0.92 0.00
Avg 61.00 40.93 0.03 0.00
Apr-10 High Low Precip Snow
Mar-10 High Low Precip Snow
1 36 31 trace trace
2 37 31 0.00 0.00
3 37 28 0.00 0.00
4 35 28 0.00 0.00
5 35 28 0.00 0.00
6 38 19 0.00 0.00
7 46 28 0.00 0.00
8 46 26 0.00 0.00
9 45 33 0.00 0.00
10 55 28 0.00 0.00
11 56 42 0.00 0.00
12 47 42 0.00 0.00
13 46 41 0.13 0.00
14 50 36 0.15 0.00
15 48 35 0.01 0.00
16 51 28 0.00 0.00
17 56 26 0.00 0.00
18 62 37 0.00 0.00
19 63 37 0.00 0.00
20 47 40 0.00 0.00
21 49 30 0.00 0.00
22 45 35 0.28 0.00
23 45 33 0.73 0.00
24 49 34 0.00 0.00
25 51 32 0.08 0.00
26 28 20 0.00 0.00
27 41 16 0.00 0.00
28 47 34 0.21 0.00
29 46 40 0.00 0.00
30 42 32 0.23 0.00
31 52 39 0.03 0.00
Total 1.85 0.00
Avg 46.16 31.90 0.06 0.00
Mar-10 High Low Precip Snow
Feb-10 High Low Precip Snow
1 25 18 0.04 1.50
2 27 22 trace trace
3 29 22 0.09 4.00
4 27 11 0.00 0.00
5 28 20 0.00 0.00
6 16 11 0.00 0.00
7 25 8 trace trace
8 23 15 trace 1.50
9 25 20 trace trace
10 29 23 0.01 0.20
11 27 19 trace trace
12 26 12 trace trace
13 26 7 trace 0.20
14 31 24 0.05 1.00
15 31 20 0.04 1.00
16 28 22 trace 0.50
17 31 27 0.24 6.00
18 31 29 0.02 3.00
19 33 29 0.01 3.00
20 35 31 0.01 1.00
21 28 18 0.00 0.00
22 38 11 0.16 1.00
23 34 32 0.23 1.50
24 34 31 0.07 1.30
25 33 29 0.44 6.00
26 39 32 0.25 11.00
27 34 32 0.16 1.00
28 37 31 0.01 0.50
Total 1.83 45.20
Avg 29.64 21.64 0.07 1.61
Feb-10 High Low Precip Snow
Jan-10 High Low Precip Snow
1 35 26 0.06 3.00
2 16 11 0.03 17.00
3 16 10 0.01 19.00
4 17 16 0.03 6.00
5 22 15 0.07 8.00
6 24 19 0.01 5.00
7 28 23 trace trace
8 18 16 trace 5.00
9 12 -4 trace 3.00
10 22 -9 trace trace
11 25 18 0.07 0.50
12 21 8 0.01 2.00
13 28 1 0.00 trace
14 40 26 0.00 0.00
15 39 34 0.00 0.00
16 38 34 0.00 0.00
17 39 29 0.05 0.00
18 36 32 0.01 0.00
19 32 30 0.02 0.50
20 31 26 0.05 1.20
21 32 15 0.00 0.00
22 35 14 0.00 0.00
23 34 12 0.00 0.00
24 41 29 0.26 0.00
25 50 34 0.76 0.00
26 34 30 trace 0.50
27 30 20 trace 0.30
28 28 13 0.07 4.00
29 12 7 0.00 0.00
30 9 -8 trace trace
31 24 -5 0.00 0.00
Total 1.51 75.00
Avg 28.93 17.40 0.05 2.50
Jan-10 High Low Precip Snow


Home