2011 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-11 High Low Precip Snow
1 44 25 0.00 0.00
2 38 25 0.12 0.00
3 40 23 0.00 0.00
4 54 35 0.00 0.00
5 50 44 0.36 0.00
6 46 36 0.22 0.00
7 37 34 0.01 0.00
8 39 31 0.06 0.50
9 39 33 0.04 0.40
10 33 27 0.05 0.30
11 37 22 0.00 0.00
12 43 24 0.00 0.00
13 41 22 0.00 0.00
14 48 32 0.01 0.00
15 53 43 0.55 0.00
16 46 37 0.08 0.00
17 34 11 0.10 1.70
18 26 7 0.00 0.00
19 45 28 0.00 0.00
20 32 25 0.00 0.00
21 51 33 0.39 0.00
22 44 38 0.07 0.00
23 38 20 0.19 1.00
24 24 19 0.00 0.00
25 41 19 0.06 0.00
26 38 29 0.02 0.00
27 41 29 0.46 0.00
28 38 19 0.13 2.00
29 24 16 0.01 2.00
30 37 25 trace 2.00
31 44 36 0.02 0.00
Total 2.95 9.90
Avg 40.16 27.32 0.10 0.32
Dec-11 High Low Precip Snow
Nov-11 High Low Precip Snow
1 54 40 0.00 0.00
2 63 32 0.00 0.00
3 60 40 0.00 0.00
4 46 36 0.00 0.00
5 48 23 0.00 0.00
6 58 33 0.00 0.00
7 61 34 0.00 0.00
8 63 45 0.00 0.00
9 68 47 0.00 0.00
10 58 40 trace 0.00
11 41 34 0.55 1.00
12 54 35 0.00 0.00
13 62 39 0.00 0.00
14 62 55 0.44 0.00
15 55 48 0.00 0.00
16 55 36 0.00 0.00
17 42 31 0.19 2.00
18 39 30 0.23 3.00
19 55 39 0.00 0.00
20 59 47 0.03 0.00
21 37 31 0.00 0.00
22 37 21 0.58 0.00
23 38 35 0.59 0.00
24 44 28 0.00 0.00
25 62 32 0.00 0.00
26 57 45 0.00 0.00
27 61 47 0.06 0.00
28 58 44 0.17 0.00
29 63 45 0.39 0.00
30 56 35 0.15 0.00
Total 3.38 6.00
Avg 53.87 37.57 0.11 0.20
Nov-11 High Low Precip Snow
Oct-11 High Low Precip
1 54 43 0.10
2 56 43 0.30
3 60 50 0.12
4 61 49 0.01
5 61 49 0.00
6 60 33 0.00
7 68 36 0.00
8 78 47 0.00
9 76 49 0.00
10 74 49 0.00
11 75 50 0.00
12 63 54 0.03
13 66 52 0.22
14 72 53 0.51
15 52 47 0.26
16 58 50 0.06
17 55 43 0.00
18 59 46 0.00
19 63 48 0.17
20 60 50 0.50
21 52 46 0.27
22 50 45 0.05
23 57 45 0.00
24 61 43 0.22
25 52 43 0.05
26 47 40 0.38
27 39 35 0.06
28 44 27 0.00
29 41 31 0.00
30 48 27 0.00
31 51 30 0.00
Total 3.31
Avg 58.48 43.65 0.11
Oct-11 High Low Precip
Sep-11 High Low Precip
1 78 65 0.00
2 81 64 0.00
3 86 68 0.00
4 82 72 0.15
5 67 59 0.25
6 65 56 0.00
7 62 58 0.69
8 73 62 0.00
9 75 60 0.00
10 73 52 0.00
11 73 46 0.00
12 79 59 0.00
13 82 61 0.02
14 68 56 0.00
15 59 51 0.40
16 58 41 0.00
17 61 40 0.00
18 66 43 0.00
19 67 47 0.13
20 68 50 0.23
21 76 49 0.00
22 75 55 0.40
23 72 55 0.16
24 69 55 0.05
25 79 54 0.00
26 82 61 0.00
27 76 65 0.00
28 77 64 1.01
29 67 61 0.67
30 67 56 0.01
Total 4.17
Avg 72.10 56.17 0.14
Sep-11 High Low Precip
Aug-11 High Low Precip
1 84 69 0.00
2 83 62 0.00
3 75 63 0.81
4 82 66 0.00
5 84 57 0.00
6 78 66 0.07
7 83 68 0.03
8 80 66 0.31
9 72 61 1.36
10 78 64 1.30
11 72 58 0.00
12 79 59 0.00
13 83 58 0.02
14 77 65 0.06
15 73 63 0.13
16 77 65 0.04
17 82 56 0.00
18 81 62 0.00
19 82 61 0.00
20 84 58 0.00
21 74 63 0.39
22 70 54 0.12
23 73 51 0.01
24 79 58 0.00
25 77 65 0.57
26 75 59 0.00
27 78 59 0.00
28 68 61 0.63
29 71 49 0.00
30 79 50 0.00
31 79 56 0.00
Total 5.85
Avg 77.81 60.39 0.19
Aug-11 High Low Precip
Jul-11 High Low Precip
1 77 52 0.00
2 85 52 0.00
3 80 70 0.00
4 80 60 0.00
5 81 55 0.00
6 87 59 0.00
7 80 59 0.00
8 85 59 0.00
9 77 59 0.00
10 87 57 0.00
11 91 63 0.00
12 85 73 0.00
13 79 63 0.10
14 79 63 0.00
15 85 54 0.00
16 89 54 0.00
17 91 61 0.00
18 85 70 0.68
19 82 67 0.01
20 90 61 0.00
21 95 73 0.00
22 88 72 0.00
23 87 68 0.00
24 81 70 0.00
25 74 61 0.57
26 78 64 0.10
27 77 61 0.00
28 79 61 0.00
29 78 69 0.38
30 81 65 0.00
31 83 59 0.01
Total 1.85
Avg 83.10 62.39 0.06
Jul-11 High Low Precip
Jun-11 High Low Precip
1 85 56 0.00
2 60 52 0.00
3 64 44 0.00
4 66 46 0.01
5 70 53 0.00
6 78 50 0.00
7 83 55 0.00
8 91 64 0.00
9 84 66 0.00
10 71 57 0.00
11 74 59 0.08
12 65 56 0.08
13 69 57 0.02
14 67 55 0.06
15 77 49 0.00
16 83 50 0.00
17 76 63 0.07
18 78 56 0.00
19 73 53 0.00
20 80 50 0.00
21 84 56 0.00
22 70 65 0.31
23 82 66 0.41
24 79 67 0.46
25 70 63 0.06
26 71 62 0.01
27 78 53 0.00
28 82 66 0.32
29 68 62 0.00
30 72 56 0.00
Total 1.89
Avg 75.00 56.90 0.06
Jun-11 High Low Precip
May-11 High Low Precip
1 68 38 0.00
2 62 48 0.08
3 48 43 1.03
4 45 40 0.05
5 56 40 0.00
6 64 42 0.00
7 60 47 0.00
8 61 41 0.00
9 62 47 0.00
10 66 40 0.00
11 71 47 0.00
12 77 52 0.00
13 75 61 0.00
14 65 59 0.38
15 58 48 0.90
16 62 47 0.22
17 60 47 0.08
18 71 59 0.06
19 71 59 0.25
20 68 54 0.02
21 72 53 0.00
22 76 56 0.04
23 74 62 0.08
24 70 63 0.03
25 71 46 0.00
26 83 63 0.09
27 70 56 0.49
28 77 54 0.03
29 84 62 0.21
30 80 64 0.17
31 89 59 0.00
Total 4.21
Avg 68.26 51.52 0.14
May-11 High Low Precip
Apr-11 High Low Precip Snow
1 37 36 0.13 0.00
2 49 34 0.00 0.00
3 49 35 0.00 0.00
4 59 39 0.65 0.00
5 58 35 0.36 0.20
6 46 27 0.00 0.00
7 50 34 0.00 0.00
8 51 28 0.00 0.00
9 60 38 0.00 0.00
10 63 42 0.00 0.00
11 81 57 0.00 0.00
12 56 41 0.00 0.00
13 52 44 0.68 0.00
14 50 39 0.00 0.00
15 49 29 0.00 0.00
16 45 37 0.93 0.00
17 47 36 0.17 0.00
18 39 33 0.06 trace
19 44 30 0.04 0.00
20 63 39 1.24 0.00
21 41 37 0.00 0.00
22 53 27 0.00 0.00
23 64 38 0.56 0.00
24 51 45 0.00 0.00
25 57 38 0.35 0.00
26 73 50 0.87 0.00
27 80 58 0.51 0.00
28 73 64 0.12 0.00
29 50 43 0.00 0.00
30 59 40 0.01 0.00
Total 6.68 0.20
Avg 54.97 39.10 0.22 0.01
Apr-11 High Low Precip Snow
Mar-11 High Low Precip Snow
1 31 20 0.00 0.00
2 37 18 0.00 0.00
3 21 0 0.00 0.00
4 39 18 0.00 0.00
5 47 37 0.56 0.00
6 48 22 0.29 4.00
7 26 16 trace 1.00
8 37 11 0.00 0.00
9 37 27 0.04 trace
10 41 34 0.21 0.00
11 42 33 0.07 0.00
12 41 32 0.06 0.00
13 35 32 0.04 0.20
14 35 29 0.00 0.00
15 45 22 0.00 0.00
16 44 37 0.17 0.00
17 58 29 0.00 0.00
18 57 39 0.00 0.00
19 34 30 0.01 trace
20 43 21 0.00 0.00
21 43 35 0.41 0.00
22 38 33 0.00 0.00
23 31 26 0.11 3.00
24 32 23 0.00 0.00
25 29 25 0.00 0.00
26 28 19 0.00 0.00
27 29 20 0.00 0.00
28 34 23 0.00 0.00
29 37 28 0.00 0.00
30 48 26 0.00 0.00
31 40 35 0.05 0.00
Total 2.02 8.20
Avg 38.29 25.81 0.07 0.26
Mar-11 High Low Precip Snow
Feb-11 High Low Precip Snow
1 20 9 0.11 3.00
2 27 18 0.30 5.00
3 26 15 trace 2.00
4 27 14 0.00 0.00
5 32 6 0.57 5.00
6 31 28 0.09 2.30
7 35 29 0.09 4.00
8 32 13 0.07 8.50
9 26 2 0.00 0.00
10 17 8 0.05 2.00
11 21 -12 0.00 0.00
12 29 16 0.06 3.30
13 42 14 0.01 0.20
14 46 26 0.08 0.10
15 18 11 0.00 0.00
16 38 13 0.00 0.00
17 46 27 0.02 0.00
18 54 42 0.00 0.00
19 39 16 0.01 1.50
20 25 15 0.00 0.00
21 20 10 0.01 1.00
22 16 4 0.00 0.00
23 30 -2 0.00 0.00
24 35 17 0.00 0.00
25 32 27 0.12 6.00
26 27 20 0.03 0.50
27 36 27 0.10 4.00
28 40 32 0.51 0.00
Total 2.23 48.40
Avg 30.96 15.89 0.08 1.73
Feb-11 High Low Precip Snow
Jan-11 High Low Precip Snow
1 50 43 0.11 0.00
2 47 25 0.07 trace
3 29 23 0.04 2.20
4 34 26 0.36 0.50
5 28 24 0.55 19.00
6 26 16 0.03 1.00
7 25 12 0.08 3.00
8 28 12 0.00 0.00
9 27 20 trace 1.20
10 21 17 trace trace
11 21 16 0.03 1.00
12 20 17 0.15 12.00
13 18 16 0.02 9.00
14 22 14 trace 0.50
15 29 10 0.08 5.80
16 25 13 0.10 19.00
17 16 -11 0.00 0.00
18 32 17 0.01 0.20
19 31 17 0.04 1.50
20 23 17 0.08 7.60
21 21 14 0.24 15.00
22 17 6 0.14 6.00
23 12 -4 0.01 1.70
24 8 -14 0.00 0.00
25 30 10 0.03 2.50
26 34 26 0.00 0.00
27 31 25 0.01 1.00
28 29 21 trace 0.50
29 28 23 0.06 1.00
30 25 19 0.02 2.00
31 13 -1 0.00 0.00
Total 2.26 113.20
Avg 25.81 15.13 0.07 3.65
Jan-11 High Low Precip Snow


Home