2016 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-16 High Low Precip Snow
1 51 38 0.33 0.00
2 46 36 0.16 0.00
3 39 36 trace 0.00
4 38 31 0.00 0.00
5 42 30 0.18 3.00
6 41 28 0.20 0.10
7 42 34 0.11 trace
8 39 34 0.07 0.20
9 32 25 0.03 2.30
10 28 16 0.18 4.50
11 28 11 0.10 3.50
12 39 27 0.36 2.50
13 36 29 trace trace
14 30 19 0.00 0.00
15 21 11 0.05 3.80
16 23 1 trace trace
17 35 18 0.14 5.00
18 38 16 0.34 2.00
19 24 9 0.00 0.00
20 33 3 0.00 0.00
21 37 28 0.00 0.00
22 37 30 0.16 2.00
23 41 31 0.00 0.00
24 42 33 0.05 0.00
25 39 20 0.01 0.00
26 48 22 0.04 0.00
27 48 32 0.18 trace
28 33 28 0.44 6.00
29 38 28 0.26 5.00
30 36 27 0.48 3.00
31 39 25 0.12 2.20
Total 3.99 45.10
Avg 36.87 24.39 0.13 1.45
Dec-16 High Low Precip Snow
Nov-16 High Low Precip Snow
1 61 32 0.00 0.00
2 65 50 0.20 0.00
3 57 49 0.61 0.00
4 49 40 0.02 0.00
5 57 43 0.00 0.00
6 48 31 0.00 0.00
7 58 26 0.00 0.00
8 63 36 0.01 0.00
9 53 30 0.13 0.00
10 59 34 0.00 0.00
11 56 38 0.00 0.00
12 47 29 0.00 0.00
13 57 36 0.00 0.00
14 58 34 0.00 0.00
15 55 33 0.00 0.00
16 55 43 trace 0.00
17 54 35 0.00 0.00
18 61 35 0.00 0.00
19 68 36 0.18 0.00
20 38 28 0.68 6.50
21 32 28 0.09 15.00
22 34 31 0.00 0.00
23 34 29 0.00 0.00
24 36 31 0.08 0.00
25 44 35 0.03 0.00
26 40 33 0.33 0.00
27 41 30 0.35 0.00
28 46 30 0.00 0.00
29 56 40 0.04 0.00
30 54 37 0.21 0.00
Total 2.96 21.50
Avg 51.20 34.73 0.10 0.72
Nov-16 High Low Precip Snow
Oct-16 High Low Precip Snow
1 64 52 0.28 0.00
2 72 57 0.83 0.00
3 69 53 0.00 0.00
4 68 48 0.00 0.00
5 71 52 0.00 0.00
6 75 46 0.00 0.00
7 77 53 0.00 0.00
8 66 53 0.73 0.00
9 58 47 0.00 0.00
10 52 37 0.00 0.00
11 65 32 0.00 0.00
12 54 38 0.00 0.00
13 59 46 0.09 0.00
14 57 31 0.00 0.00
15 67 37 0.00 0.00
16 76 54 0.14 0.00
17 69 62 0.64 0.00
18 82 62 0.07 0.00
19 65 45 0.00 0.00
20 55 48 1.40 0.00
21 55 45 1.87 0.00
22 48 43 0.45 0.00
23 53 43 0.13 0.00
24 48 43 0.00 0.00
25 46 40 0.00 0.00
26 41 33 0.06 0.10
27 44 33 0.33 0.10
28 42 31 0.11 0.00
29 64 30 0.03 0.00
30 51 43 0.01 0.00
31 45 31 0.00 0.00
Total 7.17 0.20
Avg 59.94 44.13 0.23 0.01
Oct-16 High Low Precip Snow
Sep-16 High Low Precip
1 74 57 0.00
2 73 53 0.00
3 73 44 0.00
4 80 48 0.00
5 84 55 0.00
6 85 52 0.00
7 89 56 0.00
8 89 69 0.63
9 83 65 0.00
10 88 63 0.05
11 69 52 0.19
12 75 50 0.00
13 83 50 0.00
14 72 54 0.01
15 68 42 0.00
16 77 50 0.00
17 77 60 0.19
18 81 66 1.10
19 79 62 0.00
20 81 56 0.00
21 79 49 0.00
22 83 52 0.00
23 71 53 0.00
24 64 47 0.00
25 63 40 0.00
26 73 42 0.05
27 73 52 0.00
28 73 50 0.00
29 64 55 0.00
30 61 56 0.00
Total 2.22
Avg 76.13 53.33 0.07
Sep-16 High Low Precip
Aug-16 High Low Precip
1 87 67 trace
2 87 62 0.00
3 88 66 0.00
4 94 68 0.00
5 95 75 0.00
6 85 69 0.00
7 85 65 0.00
8 87 56 0.00
9 92 54 0.00
10 88 71 0.89
11 92 68 0.00
12 90 75 0.07
13 91 73 1.33
14 80 69 0.00
15 80 64 0.00
16 87 68 0.24
17 79 67 0.00
18 82 67 0.00
19 86 62 0.00
20 89 65 0.00
21 78 66 1.27
22 71 59 0.00
23 80 53 0.00
24 86 57 0.00
25 84 71 0.04
26 82 65 0.11
27 83 59 0.00
28 88 69 0.00
29 77 62 0.00
30 81 52 0.00
31 77 62 0.02
Total 3.97
Avg 84.87 64.71 0.13
Aug-16 High Low Precip
Jul-16 High Low Precip
1 84 56 trace
2 76 61 0.00
3 81 57 0.00
4 88 54 0.00
5 88 65 0.00
6 91 63 0.00
7 89 70 0.00
8 88 65 0.53
9 84 69 0.62
10 73 61 0.11
11 82 55 0.00
12 91 56 0.00
13 94 72 trace
14 90 73 0.00
15 88 70 0.03
16 78 63 0.00
17 83 58 0.00
18 85 69 0.27
19 79 58 0.00
20 81 54 0.00
21 90 55 0.00
22 91 76 0.00
23 88 68 0.00
24 88 61 0.00
25 83 68 0.16
26 84 66 0.00
27 91 60 0.00
28 88 69 0.00
29 89 66 0.00
30 86 60 0.00
31 78 71 0.00
Total 1.72
Avg 85.45 63.52 0.06
Jul-16 High Low Precip
Jun-16 High Low Precip
1 81 50 0.00
2 77 70 0.88
3 81 59 0.00
4 83 53 0.00
5 77 67 0.79
6 77 57 0.00
7 71 59 0.10
8 61 53 0.01
9 66 50 0.00
10 71 47 0.00
11 80 44 0.81
12 73 56 0.00
13 66 55 0.00
14 70 44 0.00
15 84 44 0.00
16 88 60 0.00
17 86 54 0.00
18 87 53 0.00
19 91 56 0.00
20 94 60 0.24
21 77 59 0.09
22 74 57 0.01
23 78 48 0.00
24 83 50 0.00
25 88 52 0.00
26 93 60 0.00
27 87 69 0.51
28 79 65 0.00
29 76 61 0.00
30 81 56 0.00
Total 3.44
Avg 79.33 55.60 0.11
Jun-16 High Low Precip
May-16 High Low Precip
1 53 48 0.39
2 51 45 0.35
3 59 37 0.00
4 65 48 0.00
5 65 49 0.00
6 66 48 0.17
7 71 54 0.04
8 57 44 0.02
9 57 36 0.00
10 65 32 0.00
11 74 35 0.00
12 85 42 0.00
13 72 46 0.19
14 70 49 0.10
15 49 42 0.10
16 60 42 0.00
17 63 42 0.00
18 60 37 0.00
19 69 40 0.00
20 74 40 0.00
21 72 49 trace
22 71 52 0.01
23 80 46 0.00
24 78 53 0.00
25 83 47 0.00
26 88 57 0.02
27 87 61 0.32
28 93 62 0.00
29 89 70 0.13
30 85 67 0.00
31 82 56 0.00
Total 1.84
Avg 70.74 47.61 0.06
May-16 High Low Precip
Apr-16 High Low Precip Snow
1 68 44 0.18 0.00
2 48 32 0.05 trace
3 36 24 0.22 3.50
4 31 23 0.16 2.00
5 31 9 0.00 0.00
6 46 15 0.01 trace
7 54 40 0.12 0.00
8 38 31 0.03 0.80
9 35 23 0.00 0.00
10 41 22 0.01 trace
11 53 35 0.61 0.00
12 48 37 0.08 0.00
13 48 28 0.00 0.00
14 56 29 0.00 0.00
15 65 32 0.00 0.00
16 68 40 0.00 0.00
17 71 35 0.00 0.00
18 75 39 0.00 0.00
19 58 43 trace 0.00
20 62 35 0.00 0.00
21 80 39 0.02 0.00
22 71 55 0.02 0.00
23 54 43 0.00 0.00
24 55 32 0.00 0.00
25 51 42 0.07 0.00
26 46 36 0.35 0.00
27 55 29 0.00 0.00
28 56 33 0.00 0.00
29 58 35 0.04 0.00
30 66 42 0.00 0.00
Total 1.97 6.30
Avg 54.13 33.40 0.07 0.21
Apr-16 High Low Precip Snow
Mar-16 High Low Precip Snow
1 40 19 0.00 0.00
2 43 23 trace 1.80
3 27 10 trace trace
4 36 22 0.00 0.00
5 34 13 0.00 0.00
6 41 18 0.00 0.00
7 52 33 0.00 0.00
8 62 33 0.00 0.00
9 78 45 0.08 0.00
10 61 46 0.70 0.00
11 45 30 0.00 0.00
12 63 29 0.00 0.00
13 54 36 0.00 0.00
14 53 42 0.08 0.00
15 51 44 0.02 0.00
16 58 43 0.27 0.00
17 58 34 0.04 0.00
18 42 32 0.03 0.00
19 35 24 0.00 0.00
20 43 18 0.00 0.00
21 43 26 trace trace
22 52 28 0.01 0.00
23 47 35 0.03 0.20
24 61 35 0.06 0.00
25 51 38 0.12 0.00
26 50 30 0.00 0.00
27 68 35 0.00 0.00
28 56 41 0.49 0.00
29 43 33 0.00 0.00
30 65 27 0.00 0.00
31 69 52 0.15 0.00
Total 2.08 2.00
Avg 51.00 31.42 0.07 0.06
Mar-16 High Low Precip Snow
Feb-16 High Low Precip Snow
1 46 41 0.00 0.00
2 42 32 0.00 0.00
3 56 40 0.79 0.00
4 48 35 trace 0.00
5 35 29 0.00 0.00
6 41 29 0.00 0.00
7 48 29 0.00 0.00
8 41 33 0.00 0.00
9 34 28 0.02 1.50
10 34 23 0.42 12.00
11 21 11 0.14 13.00
12 27 7 0.04 5.00
13 20 -7 trace 5.00
14 6 -16 0.02 2.80
15 25 -8 0.04 0.50
16 38 25 1.49 6.50
17 33 25 0.13 1.00
18 23 6 trace 2.00
19 40 6 0.00 0.00
20 54 40 0.04 0.00
21 42 31 0.00 0.00
22 30 12 0.00 0.00
23 45 11 trace trace
24 45 29 0.89 0.00
25 45 30 0.17 0.30
26 27 18 trace 0.50
27 40 24 trace 0.30
28 60 34 0.00 0.00
29 44 34 0.03 0.00
Total 4.22 50.40
Avg 37.59 21.76 0.15 1.74
Feb-16 High Low Precip Snow
Jan-16 High Low Precip Snow
1 34 30 0.08 0.50
2 34 23 0.00 0.00
3 37 29 0.17 3.50
4 23 6 0.02 3.00
5 20 7 0.00 0.00
6 36 6 0.00 0.00
7 37 12 0.00 0.00
8 37 16 0.01 0.00
9 46 36 0.02 0.00
10 51 30 0.72 trace
11 28 21 0.00 0.00
12 31 16 0.07 2.00
13 25 16 0.10 6.80
14 29 17 trace 1.30
15 41 23 0.00 0.00
16 39 30 0.11 0.00
17 32 27 0.09 3.50
18 19 14 0.08 13.50
19 28 14 trace 0.30
20 28 24 trace 0.70
21 27 21 trace 1.00
22 27 5 0.00 0.00
23 24 14 0.00 0.00
24 28 7 trace trace
25 38 7 0.00 0.00
26 50 31 0.05 0.00
27 38 25 0.07 1.40
28 40 24 0.00 0.00
29 38 24 0.04 2.60
30 40 25 0.00 0.00
31 53 34 0.00 0.00
Total 1.63 40.10
Avg 34.13 19.81 0.05 1.29
Jan-16 High Low Precip Snow


Home