2017 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-17 High Low Precip Snow
1 44 27 0.01 0.00
2 42 27 0.00 0.00
3 49 32 0.00 0.00
4 50 28 0.00 0.00
5 54 40 0.44 0.00
6 39 34 0.00 0.00
7 36 28 0.01 0.50
8 30 27 0.00 0.00
9 35 22 0.00 0.00
10 32 26 0.11 3.00
11 30 22 0.04 3.00
12 34 14 0.21 6.00
13 21 14 0.04 12.00
14 19 9 0.02 5.00
15 25 6 trace trace
16 27 2 0.15 8.00
17 22 3 0.00 0.00
18 39 22 0.09 0.00
19 46 38 0.02 0.00
20 40 27 0.19 0.50
21 28 15 0.00 0.00
22 29 22 0.19 4.00
23 34 29 0.41 3.00
24 32 27 trace 0.30
25 34 19 0.19 6.00
26 19 9 0.00 0.00
27 14 7 0.13 5.00
28 10 -5 trace 0.50
29 13 2 trace 0.50
30 20 5 trace 8.00
31 7 0 trace 3.50
Total 2.25 68.80
Avg 30.77 18.65 0.07 2.22
Dec-17 High Low Precip Snow
Nov-17 High Low Precip Snow
1 48 35 0.14 0.00
2 65 46 0.60 0.00
3 63 42 0.40 0.00
4 49 32 0.00 0.00
5 59 45 0.77 0.00
6 61 38 0.20 0.00
7 43 27 0.00 0.00
8 47 23 0.00 0.00
9 50 26 0.09 0.00
10 35 22 0.02 0.20
11 32 18 0.00 0.00
12 42 26 0.00 0.00
13 41 32 0.05 0.20
14 43 30 0.00 0.00
15 47 25 0.00 0.00
16 50 36 0.13 0.00
17 36 27 0.00 0.00
18 45 28 0.32 0.00
19 50 33 0.33 0.20
20 36 28 0.15 4.00
21 55 30 0.00 0.00
22 45 30 0.25 0.00
23 37 25 0.00 0.00
24 51 36 0.00 0.00
25 50 41 0.03 0.00
26 43 33 0.07 trace
27 42 23 0.00 0.00
28 58 23 0.00 0.00
29 54 26 0.00 0.00
30 48 27 0.07 0.00
Total 3.62 4.60
Avg 47.50 30.43 0.12 0.15
Nov-17 High Low Precip Snow
Oct-17 High Low Precip
1 64 35 0.00
2 70 36 0.00
3 76 45 0.00
4 84 53 0.30
5 70 49 0.00
6 68 54 0.01
7 81 61 0.13
8 77 59 0.25
9 72 58 1.32
10 74 56 0.00
11 60 51 0.32
12 61 48 0.05
13 65 51 0.00
14 71 60 0.00
15 81 59 0.28
16 51 35 0.10
17 62 31 0.00
18 70 42 0.00
19 74 46 0.00
20 66 41 0.00
21 74 40 0.00
22 77 48 0.00
23 73 57 0.00
24 72 59 0.63
25 59 41 0.00
26 54 46 0.03
27 63 36 0.00
28 70 52 0.13
29 49 45 1.90
30 52 45 1.44
31 49 41 trace
Total 6.89
Avg 67.39 47.74 0.22
Oct-17 High Low Precip
Sep-17 High Low Precip
1 62 41 0.00
2 73 41 0.00
3 71 53 0.34
4 79 56 0.01
5 68 53 0.85
6 68 54 0.03
7 69 54 0.08
8 65 53 0.18
9 64 47 0.00
10 66 41 0.00
11 71 41 0.00
12 79 45 0.00
13 80 48 0.00
14 78 63 0.00
15 80 53 0.00
16 82 54 0.00
17 84 54 0.00
18 86 61 0.00
19 81 61 0.00
20 80 56 0.00
21 82 56 0.00
22 81 51 0.00
23 85 55 0.00
24 89 60 0.00
25 91 60 0.00
26 90 65 0.00
27 91 62 0.01
28 66 58 0.00
29 64 49 0.13
30 61 38 0.09
Total 1.72
Avg 76.20 52.77 0.06
Sep-17 High Low Precip
Aug-17 High Low Precip
1 85 59 0.00
2 86 62 0.00
3 86 61 0.12
4 86 66 0.62
5 72 60 0.14
6 76 53 0.00
7 78 56 0.53
8 75 56 0.03
9 81 59 0.00
10 84 56 0.00
11 78 60 0.00
12 81 61 0.77
13 78 55 0.00
14 81 54 0.00
15 82 62 0.01
16 75 60 0.00
17 78 48 0.00
18 87 69 0.07
19 79 66 0.00
20 81 62 0.00
21 85 59 0.00
22 88 64 1.40
23 75 59 0.02
24 71 53 0.02
25 70 53 0.00
26 72 47 0.00
27 74 44 0.00
28 74 51 0.00
29 72 53 0.00
30 76 47 0.00
31 70 62 0.00
Total 3.73
Avg 78.58 57.32 0.12
Aug-17 High Low Precip
Jul-17 High Low Precip
1 79 65 0.39
2 80 62 0.00
3 75 61 0.00
4 79 54 0.00
5 85 50 0.00
6 82 64 0.00
7 83 68 0.00
8 74 62 0.07
9 80 55 0.00
10 82 63 0.07
11 83 66 0.10
12 84 61 0.20
13 73 62 0.51
14 80 66 0.22
15 76 63 0.07
16 81 63 0.00
17 82 63 0.62
18 83 61 0.00
19 85 58 0.00
20 82 62 0.05
21 82 60 0.00
22 76 60 0.02
23 78 63 0.00
24 72 63 1.66
25 69 60 0.07
26 74 61 0.00
27 78 63 0.37
28 75 52 0.00
29 77 51 0.00
30 82 49 0.00
31 82 58 0.00
Total 4.42
Avg 79.13 60.29 0.14
Jul-17 High Low Precip
Jun-17 High Low Precip
1 64 55 0.00
2 63 42 0.00
3 67 46 0.00
4 58 45 0.53
5 69 56 0.63
6 57 51 0.47
7 68 45 0.00
8 76 44 0.00
9 75 50 0.00
10 82 58 0.00
11 88 67 0.00
12 89 68 0.00
13 80 56 0.18
14 74 51 0.00
15 80 50 0.27
16 79 65 0.05
17 87 64 0.00
18 90 72 0.46
19 77 68 0.12
20 73 63 0.03
21 72 57 0.00
22 76 51 0.00
23 82 67 0.05
24 77 60 0.11
25 75 55 0.11
26 70 51 0.22
27 68 50 0.07
28 75 50 0.00
29 71 59 0.29
30 79 66 0.54
Total 4.13
Avg 74.70 56.07 0.14
Jun-17 High Low Precip
May-17 High Low Precip
1 73 53 1.28
2 62 48 0.07
3 54 37 0.01
4 59 32 0.10
5 55 45 0.76
6 55 45 0.46
7 45 38 0.19
8 48 35 0.00
9 51 34 0.01
10 54 30 0.00
11 63 35 0.00
12 68 38 0.00
13 56 50 0.07
14 63 46 0.06
15 62 48 0.00
16 71 45 0.00
17 88 56 0.00
18 88 66 0.40
19 65 46 0.00
20 65 42 0.00
21 69 52 0.44
22 67 53 0.22
23 74 41 0.00
24 78 50 0.00
25 64 55 0.27
26 59 55 0.14
27 69 51 0.18
28 77 46 0.00
29 72 57 0.33
30 73 58 0.51
31 75 59 0.07
Total 5.57
Avg 65.23 46.65 0.18
May-17 High Low Precip
Apr-17 High Low Precip Snow
1 41 31 0.01 0.00
2 53 28 0.00 0.00
3 62 32 0.00 0.00
4 57 45 1.25 0.00
5 49 40 0.00 0.00
6 47 39 0.96 0.00
7 39 34 0.35 0.40
8 46 32 0.00 0.00
9 68 29 0.00 0.00
10 81 54 0.00 0.00
11 71 52 0.07 0.00
12 57 40 0.00 0.00
13 52 32 0.00 0.00
14 61 28 0.00 0.00
15 69 37 0.16 0.00
16 83 56 0.06 0.00
17 55 38 0.02 0.00
18 54 32 0.00 0.00
19 55 47 0.49 0.00
20 57 45 0.51 0.00
21 60 46 0.05 0.00
22 50 33 0.00 0.00
23 65 32 0.00 0.00
24 64 39 0.00 0.00
25 57 47 0.21 0.00
26 75 52 0.00 0.00
27 84 59 0.37 0.00
28 67 53 0.03 0.00
29 63 43 0.01 0.00
30 59 38 0.26 0.00
Total 4.81 0.40
Avg 60.03 40.43 0.16 0.01
Apr-17 High Low Precip Snow
Mar-17 High Low Precip Snow
1 68 45 0.14 0.00
2 30 19 0.03 1.20
3 28 16 trace 0.30
4 17 8 trace trace
5 28 5 0.00 0.00
6 44 22 0.00 0.00
7 54 39 0.46 0.00
8 54 34 0.12 0.00
9 41 30 0.00 0.00
10 31 12 0.00 0.00
11 19 10 trace 0.40
12 20 11 trace 0.20
13 22 9 0.00 0.00
14 22 17 0.85 10.00
15 26 16 0.11 18.00
16 32 20 0.00 0.00
17 38 15 0.00 0.00
18 36 20 0.03 0.50
19 42 25 0.00 0.00
20 41 18 0.00 0.00
21 47 33 0.00 0.00
22 35 16 trace 0.30
23 34 12 0.00 0.00
24 44 31 0.09 0.00
25 40 34 0.26 0.00
26 40 33 0.06 0.00
27 49 37 0.15 0.00
28 49 37 0.00 0.00
29 46 30 0.00 0.00
30 45 26 0.24 0.10
31 39 34 0.71 0.00
Total 3.25 31.00
Avg 37.45 23.03 0.10 1.00
Mar-17 High Low Precip Snow
Feb-17 High Low Precip Snow
1 36 25 0.12 2.00
2 30 21 0.30 12.00
3 24 18 0.04 0.50
4 27 18 0.16 11.50
5 34 15 0.03 0.50
6 30 22 trace 0.30
7 46 28 0.35 0.00
8 51 26 0.01 0.00
9 26 14 trace 0.10
10 23 16 trace 0.60
11 37 21 0.01 0.10
12 33 28 0.39 3.00
13 30 27 0.02 5.00
14 42 20 0.00 0.00
15 39 27 0.05 0.50
16 27 22 trace 2.00
17 30 21 trace trace
18 59 24 0.00 0.00
19 50 37 0.00 0.00
20 38 21 0.00 0.00
21 47 20 0.01 0.00
22 56 40 0.00 0.00
23 67 44 0.00 0.00
24 66 35 0.61 0.00
25 66 33 0.81 0.20
26 52 28 0.12 1.00
27 49 32 0.00 0.00
28 57 35 0.00 0.00
Total 3.03 39.30
Avg 41.86 25.64 0.11 1.40
Feb-17 High Low Precip Snow
Jan-17 High Low Precip Snow
1 38 23 0.02 trace
2 37 22 0.00 0.00
3 39 36 0.42 0.00
4 40 20 0.03 trace
5 24 19 trace 0.40
6 21 13 0.00 0.00
7 22 13 0.10 3.00
8 19 11 0.12 5.00
9 22 14 0.07 3.50
10 35 14 0.38 1.00
11 50 35 0.01 0.00
12 54 35 0.21 0.00
13 36 21 0.00 0.00
14 26 11 0.00 0.00
15 32 18 0.00 0.00
16 39 17 0.00 0.00
17 36 22 0.68 0.00
18 39 36 0.15 0.00
19 38 34 0.02 0.00
20 41 34 trace 0.00
21 49 37 0.00 0.00
22 50 34 0.00 0.00
23 43 33 0.01 0.00
24 34 30 0.29 0.60
25 37 30 0.08 0.80
26 43 34 0.17 0.30
27 37 31 0.13 0.50
28 33 29 0.01 0.50
29 32 24 0.03 0.60
30 24 15 0.02 3.50
31 26 9 0.01 3.00
Total 2.96 22.70
Avg 35.35 24.32 0.10 0.73
Jan-17 High Low Precip Snow


Home