2020 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-20 High Low Precip Snow
1 44 33 0.07 0.00
2 39 28 0.11 2.00
3 46 29 0.00 0.00
4 44 38 0.13 0.00
5 40 30 0.04 0.20
6 32 29 0.00 0.00
7 30 25 trace trace
8 31 21 0.00 0.00
9 39 30 0.36 1.00
10 43 32 0.00 0.00
11 53 31 0.00 0.00
12 53 32 0.01 0.00
13 54 35 0.06 0.00
14 37 32 0.01 0.50
15 32 17 0.00 0.00
16 24 14 trace 0.20
17 27 15 trace 2.00
18 27 7 0.00 0.00
19 29 8 0.00 0.00
20 34 28 0.13 0.50
21 41 33 0.00 0.00
22 38 30 0.10 trace
23 40 28 0.00 0.00
24 54 40 1.26 0.00
25 52 27 0.33 trace
26 28 22 trace 1.00
27 34 28 0.00 0.00
28 42 30 trace 2.00
29 30 16 trace 6.00
30 41 20 0.12 0.00
31 38 33 0.12 0.00
Total 2.85 15.40
Avg 38.58 26.48 0.09 0.50
Dec-20 High Low Precip Snow
Nov-20 High Low Precip Snow
1 51 34 0.17 0.00
2 43 31 0.17 0.50
3 46 31 0.16 0.00
4 68 32 0.00 0.00
5 70 49 0.00 0.00
6 71 51 0.00 0.00
7 73 41 0.00 0.00
8 71 36 0.00 0.00
9 75 40 0.00 0.00
10 76 44 0.00 0.00
11 66 46 0.58 0.00
12 47 27 0.00 0.00
13 49 24 0.01 0.00
14 46 27 0.00 0.00
15 54 27 0.35 0.00
16 47 38 0.01 0.00
17 40 27 0.15 0.50
18 30 22 0.00 trace
19 53 38 0.00 0.00
20 65 50 0.00 0.00
21 55 37 0.00 0.00
22 48 29 0.13 0.00
23 48 34 0.92 0.00
24 37 26 0.09 0.00
25 48 32 0.30 trace
26 58 44 0.14 0.00
27 50 43 0.00 0.00
28 45 28 0.03 0.00
29 51 24 0.00 0.00
30 49 34 0.42 0.00
Total 3.63 1.00
Avg 54.33 34.87 0.12 0.03
Nov-20 High Low Precip Snow
Oct-20 High Low Precip
1 66 44 0.00
2 61 40 0.22
3 56 44 0.19
4 59 38 trace
5 62 41 0.01
6 64 37 0.00
7 63 52 0.38
8 56 43 0.00
9 64 36 0.00
10 79 44 0.15
11 61 37 0.00
12 64 49 0.00
13 59 43 0.19
14 62 39 0.00
15 76 50 0.28
16 51 33 0.17
17 59 29 0.00
18 59 38 0.01
19 58 52 0.49
20 56 48 0.60
21 68 45 0.58
22 59 40 0.03
23 80 54 0.00
24 68 36 0.17
25 48 34 0.00
26 48 40 0.46
27 45 38 0.05
28 52 38 0.00
29 47 37 0.12
30 40 28 0.00
31 45 32 0.00
Total 4.10
Avg 59.19 40.61 0.13
Oct-20 High Low Precip
Sep-20 High Low Precip
1 77 69 0.00
2 82 71 0.70
3 79 57 0.00
4 73 52 0.00
5 73 52 0.04
6 74 54 0.00
7 80 61 0.00
8 83 60 0.00
9 82 58 0.00
10 77 58 0.01
11 63 42 0.00
12 75 42 0.00
13 70 62 0.36
14 65 42 0.00
15 64 35 0.00
16 73 44 0.00
17 69 44 0.00
18 62 40 0.00
19 58 36 0.00
20 63 37 0.00
21 67 33 0.00
22 67 34 0.00
23 73 46 0.00
24 76 49 0.00
25 79 52 0.00
26 82 58 0.00
27 83 61 0.00
28 85 65 0.00
29 73 55 0.51
30 65 53 0.62
Total 2.24
Avg 73.07 50.73 0.07
Sep-20 High Low Precip
Aug-20 High Low Precip
1 89 59 0.00
2 91 68 0.12
3 81 67 0.29
4 74 68 0.39
5 75 59 0.00
6 76 52 0.00
7 81 52 0.00
8 83 62 0.00
9 85 62 0.00
10 91 67 0.00
11 93 71 0.00
12 84 58 0.00
13 89 57 0.00
14 88 57 0.00
15 88 66 0.00
16 84 67 0.00
17 81 63 0.02
18 77 59 0.90
19 74 58 0.06
20 80 54 0.00
21 86 56 0.00
22 87 65 0.00
23 91 65 0.00
24 89 65 0.00
25 81 64 0.21
26 68 49 0.01
27 80 58 0.63
28 73 61 0.00
29 82 66 0.01
30 70 61 0.12
31 76 51 0.00
Total 2.76
Avg 82.16 60.87 0.09
Aug-20 High Low Precip
Jul-20 High Low Precip
1 82 59 0.00
2 87 59 0.00
3 85 66 0.00
4 87 59 0.00
5 87 57 0.00
6 93 61 0.00
7 93 67 0.00
8 91 67 0.00
9 97 70 0.00
10 93 73 0.04
11 86 70 1.62
12 82 68 0.93
13 79 64 0.00
14 81 62 0.00
15 87 60 0.00
16 81 69 0.87
17 82 63 0.00
18 88 61 0.00
19 92 66 0.00
20 86 68 0.00
21 80 61 0.00
22 81 62 0.06
23 83 66 0.00
24 85 62 0.00
25 87 58 0.00
26 89 61 0.00
27 91 71 0.00
28 83 65 0.10
29 82 62 0.01
30 82 60 0.00
31 84 57 0.00
Total 3.63
Avg 86.00 63.68 0.12
Jul-20 High Low Precip
Jun-20 High Low Precip
1 64 44 0.00
2 67 53 0.23
3 74 57 0.13
4 85 52 0.00
5 85 63 0.00
6 75 54 0.00
7 67 49 0.00
8 71 45 0.00
9 84 50 0.00
10 90 67 0.00
11 81 57 0.08
12 66 48 0.00
13 61 44 0.00
14 69 39 0.00
15 74 43 0.00
16 80 45 0.00
17 85 48 0.00
18 89 54 0.00
19 87 63 0.00
20 90 60 0.00
21 91 63 0.00
22 93 63 0.27
23 88 68 0.11
24 75 55 0.05
25 81 57 0.01
26 85 59 0.00
27 81 55 0.62
28 79 64 0.00
29 81 60 0.00
30 77 64 0.00
Total 1.50
Avg 79.17 54.77 0.05
Jun-20 High Low Precip
May-20 High Low Precip Snow
1 53 41 0.15 0.00
2 67 40 0.01 0.00
3 75 47 0.00 0.00
4 50 40 0.07 0.00
5 48 32 0.00 0.00
6 56 30 0.00 0.00
7 60 29 0.11 0.00
8 48 32 0.00 0.00
9 39 30 0.04 0.50
10 48 36 0.07 0.00
11 46 36 0.13 0.00
12 47 30 trace trace
13 53 29 0.00 0.00
14 67 27 0.00 0.00
15 80 52 0.56 0.00
16 61 44 0.00 0.00
17 73 41 0.02 0.00
18 64 55 0.51 0.00
19 71 52 0.00 0.00
20 78 51 0.00 0.00
21 77 44 0.00 0.00
22 80 50 0.00 0.00
23 80 57 0.20 0.00
24 82 57 0.00 0.00
25 83 60 0.67 0.00
26 92 63 0.00 0.00
27 90 67 0.00 0.00
28 80 68 0.04 0.00
29 85 59 0.27 0.00
30 68 51 0.06 0.00
31 57 41 0.00 0.00
Total 2.91 0.50
Avg 66.39 44.87 0.09 0.02
May-20 High Low Precip Snow
Apr-20 High Low Precip Snow
1 47 30 0.00 0.00
2 50 29 0.00 0.00
3 46 39 0.08 0.00
4 54 41 0.00 0.00
5 53 39 0.00 0.00
6 54 31 0.00 0.00
7 61 43 0.12 0.00
8 53 37 0.00 0.00
9 48 36 0.00 0.00
10 41 34 0.06 0.50
11 46 27 0.00 0.00
12 63 27 0.00 0.00
13 66 41 0.69 0.00
14 46 34 0.02 0.00
15 43 30 0.02 0.80
16 41 30 trace 0.20
17 44 29 0.05 trace
18 47 34 0.03 0.50
19 57 34 0.14 0.00
20 45 29 0.00 0.00
21 47 30 0.05 trace
22 40 28 trace 0.50
23 48 23 0.00 0.00
24 53 41 0.00 0.00
25 61 34 0.00 0.00
26 50 44 0.45 0.00
27 52 34 0.08 0.00
28 62 29 0.00 0.00
29 68 47 0.00 0.00
30 66 51 1.54 0.00
Total 3.33 2.50
Avg 51.73 34.50 0.11 0.08
Apr-20 High Low Precip Snow
Mar-20 High Low Precip Snow
1 35 1 0.00 0.00
2 52 31 0.24 0.00
3 48 36 0.47 0.00
4 44 34 0.04 0.20
5 43 29 0.00 0.00
6 47 30 trace trace
7 32 23 0.00 0.00
8 57 24 0.00 0.00
9 68 42 0.00 0.00
10 61 34 0.35 0.00
11 39 27 0.00 0.00
12 51 34 0.00 0.00
13 53 38 0.28 0.00
14 39 34 0.00 0.00
15 35 24 0.00 0.00
16 48 19 0.00 0.00
17 46 30 0.08 0.00
18 47 25 0.01 0.00
19 51 40 0.05 0.00
20 72 32 0.32 0.00
21 33 21 0.00 0.00
22 40 17 0.00 0.00
23 36 32 0.24 4.00
24 42 29 0.15 trace
25 50 29 0.00 0.00
26 60 37 0.00 0.00
27 47 29 0.00 0.00
28 47 29 0.07 0.00
29 59 43 0.25 0.00
30 54 41 0.22 0.00
31 50 40 0.03 0.00
Total 2.80 4.20
Avg 47.94 30.13 0.09 0.14
Mar-20 High Low Precip Snow
Feb-19 High Low Precip Snow
1 33 28 0.00 0.00
2 36 28 trace trace
3 41 29 trace trace
4 37 31 0.00 0.00
5 34 24 trace trace
6 33 23 0.16 4.50
7 27 17 0.94 9.50
8 18 -2 trace trace
9 34 -1 trace 0.30
10 38 28 0.29 0.10
11 37 28 0.00 0.00
12 38 30 trace 0.20
13 37 14 0.09 1.00
14 14 0 trace 3.00
15 30 -1 0.00 0.00
16 37 29 0.00 0.00
17 32 19 0.00 0.00
18 44 25 trace 4.00
19 37 23 trace 2.00
20 25 18 trace 7.00
21 31 10 trace trace
22 39 11 0.00 0.00
23 47 18 0.00 0.00
24 52 35 0.00 0.00
25 40 34 0.01 0.00
26 41 34 0.04 0.00
27 41 24 0.31 3.00
28 28 22 trace 4.00
29 23 15 trace 6.50
Total 1.84 45.10
Avg 34.62 20.45 0.06 1.56
Feb-19 High Low Precip Snow
Jan-20 High Low Precip Snow
1 34 28 0.00 0.00
2 50 28 0.00 0.00
3 48 40 0.00 0.00
4 41 33 0.28 trace
5 33 29 0.01 0.20
6 38 29 0.19 1.00
7 35 28 0.00 0.00
8 33 17 trace 2.00
9 28 9 0.00 0.00
10 42 28 0.10 0.00
11 63 41 0.17 0.00
12 46 26 0.01 trace
13 38 26 0.00 0.00
14 47 31 0.00 0.00
15 42 34 0.00 0.00
16 37 18 0.17 1.50
17 17 2 trace 1.00
18 35 5 trace 5.00
19 36 18 0.14 3.50
20 21 9 trace 1.00
21 27 1 0.00 0.00
22 33 17 0.00 0.00
23 37 15 0.00 0.00
24 47 28 0.00 0.00
25 41 34 0.94 0.00
26 38 33 0.08 0.00
27 36 32 0.23 0.50
28 32 26 trace trace
29 26 11 0.00 0.00
30 27 6 0.00 0.00
31 35 21 0.00 0.00
Total 2.32 15.70
Avg 36.87 22.68 0.07 0.51
Jan-20 High Low Precip Snow


Home