2021 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-21 High Low Precip Snow
1 40 35 0.10 0.00
2 51 37 0.16 0.00
3 36 33 0.00 0.00
4 45 30 0.01 trace
5 47 33 0.01 trace
6 52 35 0.67 0.00
7 36 23 trace 4.00
8 32 25 0.05 1.20
9 30 25 trace 5.50
10 43 30 0.00 0.00
11 61 37 0.40 0.00
12 45 34 0.03 0.10
13 52 37 0.00 0.00
14 45 29 0.00 0.00
15 47 32 0.36 0.00
16 64 46 0.09 0.00
17 52 40 0.00 0.00
18 34 29 0.28 1.00
19 29 21 trace trace
20 34 18 0.00 0.00
21 37 29 0.00 0.00
22 37 26 0.03 0.50
23 27 19 trace trace
24 34 22 trace 1.00
25 38 33 0.54 0.00
26 38 28 0.09 0.00
27 32 24 trace trace
28 39 32 0.06 0.50
29 38 32 0.00 0.00
30 43 36 0.01 0.00
31 50 34 0.03 0.00
Total 2.92 13.80
Avg 41.55 30.45 0.09 0.45
Dec-21 High Low Precip Snow
Nov-21 High Low Precip Snow
1 52 39 0.07 0.00
2 49 37 0.01 0.00
3 44 33 0.18 0.00
4 45 30 0.06 0.00
5 48 29 0.02 0.00
6 52 26 0.00 0.00
7 58 27 0.00 0.00
8 62 32 0.00 0.00
9 61 39 0.03 0.00
10 53 33 0.25 0.00
11 55 31 trace 0.00
12 58 40 1.15 0.00
13 47 37 0.12 0.00
14 45 36 0.41 0.00
15 44 34 0.27 0.00
16 39 30 0.27 0.30
17 56 31 0.00 0.00
18 58 37 0.40 0.00
19 40 33 0.33 3.00
20 42 26 0.00 0.00
21 48 33 0.02 0.00
22 45 30 0.18 2.60
23 31 24 trace 0.40
24 42 18 0.00 0.00
25 45 34 0.04 0.00
26 43 30 0.51 0.50
27 33 27 trace trace
28 33 30 0.03 0.30
29 33 23 0.06 0.20
30 36 28 0.01 0.10
Total 4.42 7.40
Avg 46.57 31.23 0.15 0.25
Nov-21 High Low Precip Snow
Oct-21 High Low Precip
1 62 46 0.00
2 76 50 0.00
3 63 54 0.31
4 65 58 0.12
5 65 57 0.00
6 70 53 0.00
7 77 56 0.00
8 76 54 0.00
9 67 60 0.01
10 71 59 0.00
11 75 59 0.00
12 77 59 0.00
13 72 59 trace
14 74 56 0.00
15 71 62 0.13
16 70 51 0.91
17 56 47 1.48
18 50 41 0.33
19 64 44 0.00
20 71 53 0.00
21 70 51 0.10
22 60 37 0.01
23 50 35 0.14
24 57 32 0.02
25 59 48 0.52
26 54 39 1.78
27 56 39 0.01
28 59 33 0.00
29 57 43 0.09
30 56 44 0.70
31 54 48 0.02
Total 6.68
Avg 64.65 49.26 0.22
Oct-21 High Low Precip
Sep-21 High Low Precip
1 70 51 0.00
2 67 50 0.00
3 70 56 trace
4 76 52 0.00
5 74 59 0.25
6 73 59 0.20
7 75 56 0.00
8 72 60 0.35
9 73 56 0.00
10 70 53 0.00
11 77 53 0.00
12 73 64 0.29
13 72 54 0.08
14 81 52 0.00
15 76 59 0.22
16 76 54 0.00
17 82 61 0.00
18 75 54 0.00
19 70 47 0.00
20 79 47 0.00
21 76 61 0.00
22 73 65 0.42
23 71 54 1.09
24 67 48 0.00
25 74 48 0.00
26 68 52 0.01
27 75 55 0.15
28 64 46 0.00
29 66 41 0.00
30 60 47 0.05
Total 3.11
Avg 72.50 53.80 0.10
Sep-21 High Low Precip
Aug-21 High Low Precip
1 68 58 0.68
2 73 53 0.00
3 78 49 0.00
4 81 54 0.00
5 82 56 0.00
6 85 56 0.00
7 85 63 0.00
8 86 64 0.00
9 88 70 0.00
10 88 71 0.06
11 90 73 0.74
12 86 69 0.00
13 86 66 0.21
14 77 64 0.07
15 76 52 0.00
16 79 50 0.00
17 81 68 0.36
18 76 70 0.61
19 80 68 0.50
20 85 64 0.00
21 83 69 0.47
22 85 68 0.01
23 84 72 0.00
24 82 66 0.00
25 89 65 0.00
26 88 71 0.00
27 83 63 0.00
28 80 64 0.00
29 83 69 0.35
30 82 64 0.00
31 79 59 0.00
Total 4.06
Avg 82.19 63.48 0.13
Aug-21 High Low Precip
Jul-21 High Low Precip
1 77 62 0.00
2 76 60 0.22
3 74 57 0.13
4 75 54 0.00
5 88 49 0.00
6 86 69 0.24
7 86 62 0.00
8 80 61 1.12
9 78 64 0.02
10 77 60 0.00
11 74 56 0.15
12 75 63 0.62
13 88 68 0.95
14 81 68 0.18
15 87 62 0.00
16 80 65 0.00
17 70 60 1.63
18 78 61 0.62
19 79 60 0.00
20 77 56 0.38
21 76 62 0.00
22 77 56 0.00
23 77 55 0.00
24 81 53 0.00
25 80 65 0.19
26 85 62 0.00
27 82 61 0.06
28 75 56 0.00
29 68 53 0.46
30 68 52 0.01
31 72 47 0.00
Total 6.98
Avg 78.29 59.32 0.23
Jul-21 High Low Precip
Jun-21 High Low Precip
1 77 50 0.00
2 77 46 0.00
3 73 61 0.64
4 81 58 0.00
5 86 65 0.00
6 90 64 0.00
7 89 60 0.00
8 82 69 0.32
9 83 59 0.00
10 80 52 0.00
11 80 57 0.01
12 80 53 0.00
13 84 53 0.03
14 73 56 0.08
15 67 54 0.18
16 67 48 0.00
17 74 43 0.00
18 78 48 0.05
19 87 64 0.51
20 84 59 0.00
21 89 62 0.64
22 63 47 0.02
23 71 44 0.00
24 82 51 0.00
25 84 62 0.00
26 89 68 0.04
27 92 75 0.00
28 92 75 0.00
29 92 70 0.00
30 84 73 0.04
Total 2.56
Avg 81.00 58.20 0.09
Jun-21 High Low Precip
May-21 High Low Precip
1 56 33 0.01
2 49 40 0.14
3 70 47 trace
4 69 54 0.04
5 55 44 trace
6 55 34 0.00
7 54 31 0.02
8 52 40 0.84
9 56 38 0.07
10 57 42 0.06
11 53 37 0.00
12 61 39 0.00
13 66 35 0.00
14 68 42 0.00
15 72 37 0.00
16 74 39 0.00
17 75 46 0.00
18 77 46 0.00
19 82 48 0.00
20 87 52 0.00
21 89 55 0.00
22 81 58 0.00
23 74 50 0.00
24 74 41 0.00
25 86 57 trace
26 86 61 0.16
27 62 44 0.00
28 46 42 0.57
29 64 42 0.00
30 62 38 0.00
31 69 47 0.00
Total 1.91
Avg 77.07 50.33 0.07
May-21 High Low Precip
Apr-21 High Low Precip Snow
1 39 24 0.06 0.70
2 35 24 0.00 0.00
3 50 24 0.00 0.00
4 55 33 0.00 0.00
5 54 29 0.00 0.00
6 59 29 0.00 0.00
7 69 44 0.00 0.00
8 78 44 0.00 0.00
9 69 55 0.00 0.00
10 78 46 0.00 0.00
11 71 53 0.09 0.00
12 53 46 0.04 0.00
13 66 41 0.00 0.00
14 67 35 0.00 0.00
15 49 40 0.04 0.00
16 45 38 0.07 0.00
17 53 38 0.01 0.00
18 59 40 trace 0.00
19 61 36 0.01 0.00
20 50 36 0.04 0.00
21 37 31 0.02 0.50
22 43 29 0.14 1.50
23 59 31 0.00 0.00
24 67 42 0.00 0.00
25 57 46 0.01 0.00
26 47 34 0.00 0.00
27 67 32 0.00 0.00
28 66 50 0.16 0.00
29 51 47 0.39 0.00
30 49 33 0.24 0.00
Total 1.32 2.70
Avg 56.77 37.67 0.04 0.09
Apr-21 High Low Precip Snow
Mar-21 High Low Precip Snow
1 44 14 trace 0.20
2 23 10 0.00 0.00
3 39 21 0.00 0.00
4 33 20 0.00 0.00
5 29 15 0.00 0.00
6 26 18 trace 1.00
7 25 8 0.00 0.00
8 35 5 0.00 0.00
9 45 27 0.00 0.00
10 60 28 0.00 0.00
11 70 47 0.03 0.00
12 53 29 0.00 0.00
13 35 23 0.00 0.00
14 37 20 trace 0.10
15 24 15 0.00 0.00
16 38 18 0.00 0.00
17 51 31 0.00 0.00
18 52 30 0.05 0.00
19 33 20 0.00 0.00
20 53 19 0.00 0.00
21 65 23 0.00 0.00
22 68 31 0.00 0.00
23 68 36 0.00 0.00
24 59 46 0.31 0.00
25 73 47 0.06 0.00
26 68 38 0.65 0.00
27 50 36 0.00 0.00
28 60 37 0.47 0.00
29 41 28 0.01 trace
30 69 31 0.00 0.00
31 59 38 0.40 0.00
Total 1.98 1.30
Avg 47.90 26.10 0.06 0.04
Mar-21 High Low Precip Snow
Feb-21 High Low Precip Snow
1 29 16 0.02 0.50
2 30 20 trace 3.50
3 36 26 trace 4.50
4 36 21 0.00 0.00
5 40 27 0.09 0.10
6 28 11 0.00 0.00
7 26 10 trace trace
8 23 7 trace 0.50
9 25 17 0.01 2.00
10 26 12 0.09 3.20
11 23 5 0.09 2.50
12 18 -7 0.00 0.00
13 20 2 0.00 0.00
14 24 20 trace 0.50
15 27 20 trace 4.50
16 32 19 0.12 6.00
17 26 -4 trace trace
18 27 16 0.00 0.00
19 30 22 0.01 2.30
20 28 18 trace 0.50
21 33 2 0.00 0.00
22 35 24 0.21 3.50
23 40 31 0.18 0.50
24 50 25 0.00 0.00
25 37 25 trace 0.30
26 37 21 0.00 0.00
27 46 30 0.07 0.00
28 44 26 0.00 0.00
Total 0.89 34.90
Avg 31.29 16.50 0.03 1.25
Feb-21 High Low Precip Snow
Jan-21 High Low Precip Snow
1 34 30 0.07 0.50
2 36 31 0.58 0.00
3 33 27 0.04 0.50
4 34 32 0.04 0.10
5 35 29 0.00 0.00
6 34 29 trace trace
7 30 24 0.00 0.00
8 24 13 0.00 0.00
9 34 12 0.00 0.00
10 32 20 0.00 0.00
11 35 25 0.03 0.10
12 34 30 trace trace
13 35 31 0.00 0.00
14 39 32 0.00 0.00
15 39 28 0.06 0.00
16 37 33 0.35 0.50
17 37 32 0.19 1.20
18 32 22 0.01 1.50
19 36 25 0.04 1.00
20 27 20 trace 7.00
21 37 20 0.00 0.00
22 36 24 0.08 5.00
23 24 14 trace 1.00
24 20 2 0.00 0.00
25 30 7 0.00 0.00
26 28 18 trace 3.20
27 30 25 trace trace
28 25 12 trace 6.00
29 16 8 trace 1.20
30 21 5 trace 0.50
31 25 1 0.00 0.00
Total 1.49 29.30
Avg 31.26 21.32 0.05 0.95
Jan-21 High Low Precip Snow


Home