2022 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-22 High Low Precip Snow
1 36 31 0.02 trace
2 43 27 0.01 0.00
3 51 37 0.10 0.00
4 37 26 0.02 trace
5 45 25 0.00 0.00
6 47 39 0.16 0.00
7 49 43 0.08 0.00
8 43 36 0.11 0.00
9 34 31 0.00 0.00
10 37 23 0.00 0.00
11 33 28 0.10 2.00
12 32 14 trace trace
13 30 9 0.00 0.00
14 29 16 0.00 0.00
15 35 15 0.29 2.50
16 36 34 0.53 1.00
17 36 33 0.00 0.00
18 35 29 0.00 0.00
19 34 27 0.06 1.00
20 33 28 0.00 0.00
21 38 18 0.00 0.00
22 39 22 0.40 0.00
23 43 7 0.33 3.00
24 14 6 0.02 1.00
25 24 14 0.00 0.00
26 25 17 0.00 0.00
27 29 24 trace trace
28 45 26 0.00 0.00
29 55 23 0.00 0.00
30 60 44 0.02 0.00
31 58 41 0.14 0.00
Total 2.39 10.50
Avg 38.23 25.58 0.08 0.34
Dec-22 High Low Precip Snow
Nov-22 High Low Precip Snow
1 62 49 0.03 0.00
2 63 39 0.00 0.00
3 71 40 0.00 0.00
4 74 47 0.00 0.00
5 75 62 0.00 0.00
6 73 49 0.00 0.00
7 60 46 0.00 0.00
8 45 29 0.00 0.00
9 60 27 0.00 0.00
10 69 41 0.00 0.00
11 64 53 0.55 0.00
12 62 42 0.92 0.00
13 51 34 trace 0.00
14 38 32 0.00 0.00
15 38 31 trace 0.50
16 41 31 0.26 0.00
17 33 32 0.07 6.50
18 38 30 trace trace
19 32 26 0.00 0.00
20 33 24 0.01 11.00
21 40 24 0.00 0.00
22 40 35 0.00 0.00
23 43 34 0.00 0.00
24 49 27 0.00 0.00
25 47 39 0.05 0.00
26 54 33 0.00 0.00
27 49 31 0.24 0.00
28 40 32 0.10 trace
29 41 32 0.00 0.00
30 49 34 0.20 0.00
Total 2.43 18.00
Avg 51.13 36.17 0.08 0.60
Nov-22 High Low Precip Snow
Oct-22 High Low Precip
1 67 44 0.00
2 60 39 0.00
3 58 32 0.00
4 62 36 0.00
5 67 35 0.00
6 72 43 0.01
7 58 45 0.03
8 50 38 0.01
9 57 45 0.00
10 58 35 trace
11 69 34 0.00
12 68 47 0.00
13 66 51 0.10
14 63 42 0.00
15 70 36 0.00
16 49 34 0.00
17 55 41 0.05
18 50 33 trace
19 46 33 0.10
20 47 39 0.04
21 63 35 0.00
22 72 46 0.00
23 72 37 0.00
24 69 51 0.01
25 73 57 0.00
26 77 53 0.09
27 53 30 0.00
28 57 27 0.00
29 65 31 0.00
30 66 34 0.00
31 62 39 0.00
Total 0.44
Avg 59.97 38.16 0.01
Oct-22 High Low Precip
Sep-22 High Low Precip
1 67 50 0.00
2 79 49 0.00
3 82 60 0.00
4 70 62 0.00
5 70 62 0.16
6 70 64 0.02
7 73 63 0.08
8 78 65 0.09
9 81 56 0.00
10 82 59 0.00
11 71 62 0.06
12 75 64 0.05
13 71 58 0.14
14 75 57 0.00
15 63 44 0.00
16 62 40 0.00
17 76 57 0.00
18 80 64 0.02
19 71 62 0.05
20 70 54 0.02
21 80 53 0.00
22 72 48 0.10
23 55 41 0.00
24 64 38 0.00
25 62 53 0.13
26 64 53 0.02
27 61 54 0.23
28 60 51 0.97
29 57 39 0.09
30 62 35 0.00
Total 2.23
Avg 70.10 53.90 0.07
Sep-22 High Low Precip
Aug-22 High Low Precip
1 86 58 0.00
2 77 69 0.00
3 86 60 0.00
4 83 65 0.07
5 86 69 0.00
6 90 68 0.00
7 91 73 0.00
8 90 74 0.28
9 76 63 0.75
10 77 63 0.00
11 77 57 0.00
12 73 53 0.00
13 77 48 0.00
14 81 49 0.00
15 83 55 trace
16 84 58 trace
17 81 58 trace
18 80 57 trace
19 85 60 0.00
20 89 60 0.00
21 84 67 0.72
22 80 63 0.27
23 75 64 0.11
24 82 61 0.00
25 81 61 0.00
26 81 63 0.42
27 75 56 0.00
28 85 55 0.00
29 91 69 0.24
30 78 66 0.42
31 79 61 0.36
Total 3.64
Avg 79.48 59.42 0.12
Aug-22 High Low Precip
Jul-22 High Low Precip
1 88 65 0.00
2 80 66 1.14
3 74 55 0.00
4 79 51 0.00
5 72 65 0.34
6 76 59 0.02
7 79 54 0.00
8 79 56 0.00
9 73 53 0.00
10 81 49 0.00
11 87 54 0.00
12 87 64 0.06
13 80 58 0.02
14 77 56 0.00
15 81 54 0.00
16 86 58 0.00
17 89 57 0.00
18 82 69 1.21
19 87 68 0.00
20 91 68 0.00
21 84 72 0.13
22 87 66 0.00
23 90 64 0.00
24 85 64 0.02
25 75 56 0.45
26 76 55 0.00
27 80 54 0.00
28 82 68 0.45
29 79 62 0.00
30 76 60 0.00
31 80 57 0.00
Total 3.84
Avg 81.35 59.90 0.12
Jul-22 High Low Precip
Jun-22 High Low Precip
1 71 59 1.06
2 70 54 0.00
3 73 50 0.00
4 65 46 0.00
5 75 42 0.00
6 78 57 0.00
7 73 59 0.47
8 73 57 0.00
9 65 54 0.48
10 71 50 0.00
11 76 48 trace
12 76 58 0.00
13 72 52 0.00
14 79 51 0.00
15 85 52 0.00
16 87 68 1.38
17 77 59 0.00
18 65 52 0.00
19 65 49 0.00
20 73 50 0.00
21 79 50 0.03
22 83 63 0.12
23 78 62 0.00
24 80 62 0.00
25 87 55 0.00
26 91 63 0.13
27 74 58 0.17
28 73 55 0.00
29 74 54 0.00
30 82 55 0.00
Total 3.84
Avg 75.67 54.80 0.13
Jun-22 High Low Precip
May-22 High Low Precip
1 71 28 0.00
2 59 49 0.23
3 65 48 0.01
4 60 44 0.45
5 60 36 0.00
6 64 43 0.00
7 61 40 0.00
8 65 36 0.00
9 73 37 0.00
10 77 47 0.00
11 79 50 0.00
12 86 44 0.00
13 83 61 0.00
14 83 59 0.00
15 80 57 0.00
16 74 49 0.99
17 60 48 0.00
18 62 42 0.00
19 60 49 0.04
20 82 51 0.00
21 89 64 0.27
22 78 48 0.01
23 64 45 0.00
24 70 42 0.00
25 75 47 0.00
26 82 64 0.00
27 72 65 2.06
28 69 58 0.29
29 76 52 0.00
30 85 54 0.00
31 87 62 0.00
Total 4.35
Avg 72.61 49.00 0.14
May-22 High Low Precip
Apr-22 High Low Precip Snow
1 45 33 0.04 trace
2 43 28 0.00 0.00
3 37 30 0.27 0.50
4 45 32 0.00 0.00
5 62 34 0.00 0.00
6 62 47 0.00 0.00
7 51 44 1.38 0.00
8 52 37 0.08 0.00
9 50 37 0.01 0.00
10 40 33 0.05 trace
11 62 38 0.06 0.00
12 60 38 0.25 0.00
13 80 37 0.04 0.00
14 76 36 0.14 0.00
15 60 35 0.03 0.00
16 48 34 0.27 0.00
17 44 28 0.03 trace
18 55 24 0.33 0.00
19 39 33 1.02 0.50
20 48 35 trace 0.00
21 56 40 0.03 0.00
22 53 33 0.00 0.00
23 56 33 0.01 0.00
24 78 46 0.00 0.00
25 80 54 0.10 0.00
26 52 44 0.19 0.00
27 44 36 0.02 0.00
28 47 33 0.00 0.00
29 52 32 0.00 0.00
30 57 30 0.00 0.00
Total 4.35 1.00
Avg 54.47 35.80 0.15 0.03
Apr-22 High Low Precip Snow
Mar-22 High Low Precip Snow
1 42 18 0.13 0.00
2 37 26 trace trace
3 32 14 trace 3.00
4 31 10 trace trace
5 41 19 0.00 0.00
6 73 40 0.01 0.00
7 40 34 0.26 trace
8 36 24 0.00 0.00
9 36 26 0.07 0.20
10 44 23 0.00 0.00
11 46 26 0.04 0.20
12 33 19 0.02 3.80
13 30 19 trace 0.50
14 49 28 0.00 0.00
15 45 36 0.08 0.00
16 57 35 0.00 0.00
17 69 40 0.00 0.00
18 65 37 0.00 0.00
19 69 49 1.09 0.00
20 49 38 0.46 0.00
21 49 33 0.00 0.00
22 41 26 0.00 0.00
23 44 25 0.03 0.00
24 56 39 0.08 0.00
25 50 37 0.20 0.00
26 47 36 0.05 0.00
27 34 19 0.06 4.00
28 23 16 trace 1.00
29 30 21 0.00 0.00
30 41 17 0.01 0.00
31 66 40 0.27 0.00
Total 2.86 12.70
Avg 45.32 28.06 0.09 0.41
Mar-22 High Low Precip Snow
Feb-22 High Low Precip Snow
1 37 14 0.00 0.00
2 43 29 0.07 0.00
3 38 17 0.08 3.50
4 17 13 trace 7.00
5 16 -3 trace trace
6 31 -3 0.00 0.00
7 39 19 0.00 0.00
8 33 19 0.03 0.40
9 48 12 0.00 0.00
10 43 33 0.11 trace
11 50 28 0.05 0.00
12 41 18 0.02 0.20
13 19 7 trace 0.30
14 14 -3 trace trace
15 25 2 0.03 4.00
16 46 14 0.00 0.00
17 51 34 0.18 0.00
18 34 8 0.10 7.00
19 30 14 trace 3.00
20 40 10 trace 0.50
21 53 30 0.00 0.00
22 54 39 0.59 0.00
23 55 18 0.04 trace
24 24 11 0.00 0.00
25 24 14 trace 3.00
26 28 14 0.04 3.00
27 33 22 trace 0.30
28 22 5 0.00 0.00
Total 1.34 32.20
Avg 35.29 15.54 0.05 1.15
Feb-22 High Low Precip Snow
Jan-22 High Low Precip Snow
1 49 33 0.13 0.00
2 32 14 0.02 1.50
3 18 7 trace trace
4 32 6 0.00 0.00
5 41 29 0.00 0.00
6 34 26 0.00 0.00
7 26 14 trace 7.00
8 27 0 trace 0.50
9 39 26 0.23 trace
10 27 11 trace 9.00
11 11 -4 trace 1.00
12 34 11 0.06 trace
13 37 32 0.03 0.00
14 33 -1 trace trace
15 4 -9 0.00 0.00
16 24 -9 trace trace
17 33 22 0.63 9.00
18 25 3 0.00 0.00
19 42 12 0.00 0.00
20 31 7 trace 1.00
21 14 -11 0.00 0.00
22 25 -12 0.00 0.00
23 26 13 trace 4.00
24 20 -5 trace 2.00
25 26 17 trace 11.00
26 16 -10 trace trace
27 29 -8 0.00 0.00
28 28 0 trace 2.00
29 12 -3 0.00 0.00
30 20 -14 0.00 0.00
31 31 7 0.00 0.00
Total 1.10 48.00
Avg 27.29 6.58 0.04 1.55
Jan-22 High Low Precip Snow


Home