2024 Weather Stats

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Dec-24 High Low Precip Snow
1 36 26 0.18 1.00
2 33 24 0.25 2.00
3 30 24 0.08 0.50
4 34 20 0.02 0.50
5 37 27 0.13 3.00
6 29 25 0.07 3.00
7 35 26 0.11 2.00
8 44 33 0.00 0.00
9 40 34 0.44 0.00
10 47 39 0.10 0.00
11 48 33 0.80 trace
12 35 20 trace 1.00
13 27 18 0.16 2.00
14 31 16 trace trace
15 35 19 trace trace
16 46 33 0.14 trace
17 48 39 0.05 0.00
18 40 38 0.30 0.00
19 38 29 0.02 0.30
20 30 21 0.04 1.00
21 22 7 0.05 8.00
22 13 -5 0.06 1.00
23 26 -3 0.04 0.50
24 35 24 0.09 4.00
25 29 19 0.00 0.00
26 27 20 0.00 0.00
27 36 15 0.00 0.00
28 45 34 0.09 0.00
29 62 37 0.03 0.00
30 60 40 0.09 0.00
31 48 35 0.00 0.00
Total 3.34 29.80
Avg 36.97 24.74 0.11 0.96
Dec-24 High Low Precip Snow
Nov-24 High Low Precip Snow
1 71 46 0.20 0.00
2 46 34 0.19 0.00
3 52 27 0.00 0.00
4 58 40 trace 0.00
5 78 53 trace 0.00
6 69 51 0.05 0.00
7 58 38 trace 0.00
8 55 42 0.00 0.00
9 47 35 0.00 0.00
10 58 32 0.19 0.00
11 57 46 0.12 0.00
12 47 31 0.10 0.00
13 46 25 0.00 0.00
14 44 33 0.00 0.00
15 52 33 0.00 0.00
16 51 34 0.00 0.00
17 51 30 0.00 0.00
18 56 38 0.04 0.00
19 52 30 0.00 0.00
20 54 47 0.13 0.00
21 47 36 0.61 0.00
22 46 33 1.13 0.00
23 46 39 0.15 0.00
24 43 37 0.14 0.00
25 46 25 0.00 0.00
26 49 40 0.28 0.00
27 44 33 0.00 0.00
28 39 33 0.49 0.00
29 40 30 0.00 0.00
30 36 27 0.00 0.00
Total 3.82 0.00
Avg 51.27 35.93 0.13 0.00
Nov-24 High Low Precip Snow
Oct-24 High Low Precip
1 73 60 0.00
2 64 47 0.03
3 69 43 0.00
4 74 47 0.00
5 68 44 0.00
6 74 40 0.05
7 62 51 0.00
8 61 41 1.08
9 54 44 0.27
10 51 42 0.00
11 66 39 0.00
12 66 54 0.00
13 47 42 0.37
14 47 40 0.55
15 50 41 0.23
16 50 37 0.03
17 56 33 0.00
18 64 32 0.00
19 66 34 0.00
20 71 35 0.00
21 77 48 0.00
22 79 46 0.00
23 77 55 0.00
24 55 35 0.00
25 56 32 0.00
26 55 43 0.00
27 53 28 0.00
28 58 39 0.00
29 59 41 0.28
30 79 53 0.00
31 78 60 0.00
Total 2.89
Avg 63.19 42.77 0.09
Oct-24 High Low Precip
Sep-24 High Low Precip
1 82 64 0.06
2 66 49 0.00
3 72 45 0.00
4 76 48 0.00
5 78 52 0.00
6 80 58 0.00
7 66 53 0.83
8 63 48 0.28
9 70 51 0.40
10 70 48 0.00
11 76 46 0.00
12 82 55 0.00
13 82 57 0.00
14 83 55 0.00
15 84 61 0.00
16 84 61 0.00
17 81 56 0.00
18 77 57 0.00
19 81 57 0.00
20 82 53 0.00
21 80 62 0.00
22 79 60 0.00
23 67 58 0.17
24 68 58 0.28
25 66 58 0.21
26 73 52 0.43
27 75 50 0.00
28 81 60 0.00
29 76 62 0.00
30 77 55 0.00
Total 2.66
Avg 75.90 54.97 0.09
Sep-24 High Low Precip
Aug-24 High Low Precip
1 86 66 0.00
2 84 66 0.16
3 81 67 0.00
4 85 66 0.00
5 84 62 0.26
6 73 61 trace
7 80 54 0.00
8 74 59 0.20
9 76 68 3.08
10 76 59 0.00
11 75 60 0.89
12 72 57 0.18
13 78 57 0.00
14 81 58 0.00
15 82 59 0.00
16 85 56 0.00
17 80 67 0.35
18 80 68 0.63
19 69 57 1.34
20 68 53 0.14
21 68 52 0.26
22 74 55 0.00
23 78 54 0.00
24 80 53 0.00
25 82 58 0.00
26 83 58 0.00
27 86 58 0.01
28 76 72 0.00
29 78 58 0.00
30 74 62 0.00
31 79 66 0.09
Total 7.59
Avg 78.29 60.19 0.24
Aug-24 High Low Precip
Jul-24 High Low Precip
1 74 52 0.00
2 80 50 0.00
3 87 67 0.00
4 86 71 0.21
5 88 70 0.00
6 86 66 0.90
7 81 62 0.00
8 86 60 0.00
9 86 66 0.00
10 91 72 0.48
11 75 69 0.06
12 84 65 0.00
13 82 62 0.00
14 86 59 0.00
15 88 68 0.68
16 87 68 1.43
17 78 66 0.00
18 73 59 0.00
19 76 55 0.00
20 80 54 0.00
21 80 59 0.00
22 86 58 0.03
23 80 67 0.85
24 85 68 0.34
25 74 64 0.04
26 78 57 0.00
27 81 56 0.00
28 85 56 0.00
29 84 60 0.00
30 89 64 0.07
31 82 68 0.03
Total 5.12
Avg 82.52 62.52 0.17
Jul-24 High Low Precip
Jun-24 High Low Precip
1 77 43 0.00
2 76 52 0.01
3 79 60 0.00
4 86 56 0.00
5 87 63 0.00
6 79 59 0.40
7 69 54 0.24
8 71 58 0.07
9 67 55 0.31
10 61 54 0.00
11 63 53 0.04
12 72 54 0.00
13 88 53 0.00
14 76 56 0.00
15 72 50 0.00
16 78 45 0.00
17 91 64 0.00
18 91 69 0.16
19 91 73 0.00
20 90 67 0.00
21 87 65 0.00
22 85 67 1.09
23 85 67 0.10
24 76 60 0.20
25 83 57 0.00
26 81 63 0.14
27 70 54 0.00
28 76 46 0.00
29 76 61 1.00
30 77 59 0.80
Total 4.56
Avg 78.67 57.90 0.15
Jun-24 High Low Precip
May-24 High Low Precip
1 68 50 0.00
2 64 50 0.00
3 77 42 0.00
4 68 58 0.01
5 59 51 0.89
6 66 43 0.00
7 72 39 0.00
8 73 50 0.59
9 63 46 0.01
10 59 50 0.08
11 64 50 0.06
12 60 43 0.16
13 70 41 0.15
14 80 56 trace
15 66 55 0.13
16 76 55 0.00
17 78 56 0.00
18 72 58 0.02
19 80 56 0.00
20 85 54 0.00
21 87 56 0.11
22 89 60 0.08
23 76 55 0.00
24 73 49 0.00
25 77 47 0.21
26 77 58 0.00
27 78 64 1.17
28 69 56 0.13
29 66 47 0.00
30 65 41 0.00
31 71 41 0.00
Total 3.80
Avg 71.87 50.87 0.12
May-24 High Low Precip
Apr-24 High Low Precip Snow
1 56 28 0.00 0.00
2 50 35 0.06 0.00
3 44 35 0.56 0.00
4 40 34 0.23 0.10
5 41 33 0.17 0.20
6 52 38 0.00 0.00
7 56 29 0.00 0.00
8 62 26 0.00 0.00
9 76 36 0.01 0.00
10 65 51 0.02 0.00
11 68 53 0.69 0.00
12 63 43 0.35 0.00
13 47 39 0.40 0.00
14 55 39 0.15 0.00
15 57 38 0.00 0.00
16 62 35 0.00 0.00
17 60 35 0.12 0.00
18 52 46 0.11 0.00
19 56 46 0.11 0.00
20 55 40 0.00 0.00
21 49 38 0.00 0.00
22 53 32 0.00 0.00
23 69 36 0.05 0.00
24 51 32 0.00 0.00
25 46 27 0.00 0.00
26 62 24 0.00 0.00
27 61 44 0.04 0.00
28 72 50 0.15 0.00
29 67 49 0.03 0.00
30 66 50 0.10 0.00
Total 3.35 0.30
Avg 57.10 38.03 0.11 0.01
Apr-24 High Low Precip Snow
Mar-24 High Low Precip Snow
1 49 15 trace trace
2 45 35 0.27 0.00
3 51 43 0.00 0.00
4 70 43 0.00 0.00
5 57 46 0.00 0.00
6 52 39 0.45 0.00
7 52 32 0.00 0.00
8 58 26 0.00 0.00
9 49 39 0.79 0.00
10 40 27 0.22 0.00
11 41 29 0.03 2.00
12 55 29 0.00 0.00
13 68 36 0.00 0.00
14 63 35 0.02 0.00
15 52 41 0.05 0.00
16 51 38 0.00 0.00
17 47 33 0.10 0.00
18 35 32 0.19 0.50
19 35 28 0.11 0.20
20 37 26 0.02 1.00
21 28 22 trace 0.20
22 27 15 0.06 0.20
23 29 13 0.19 3.30
24 32 8 0.00 0.00
25 49 20 0.00 0.00
26 57 37 0.00 0.00
27 64 43 0.00 0.00
28 45 38 0.00 0.00
29 41 28 0.00 0.00
30 46 35 0.00 0.00
31 47 33 0.00 0.00
Total 2.50 7.40
Avg 47.48 31.10 0.08 0.24
Mar-24 High Low Precip Snow
Feb-24 High Low Precip Snow
1 39 37 0.08 0.00
2 38 30 0.02 0.00
3 30 27 0.00 0.00
4 41 21 0.00 0.00
5 38 24 0.00 0.00
6 38 19 0.00 0.00
7 41 20 0.00 0.00
8 53 32 0.00 0.00
9 61 40 0.00 0.00
10 56 40 0.00 0.00
11 41 35 0.00 0.00
12 36 31 0.00 0.00
13 40 26 0.04 trace
14 29 17 trace trace
15 36 12 0.16 2.00
16 35 26 0.03 1.50
17 27 16 0.15 5.00
18 30 17 0.02 1.00
19 23 5 0.01 trace
20 38 3 0.00 0.00
21 46 26 0.00 0.00
22 39 35 0.22 0.00
23 53 25 0.00 0.00
24 25 13 0.00 0.00
25 44 13 0.00 0.00
26 49 33 0.00 0.00
27 70 39 0.00 0.00
28 63 25 0.29 trace
29 25 21 0.04 10.00
Total 1.06 19.50
Avg 40.83 24.41 0.04 0.67
Feb-24 High Low Precip Snow
Jan-24 High Low Precip Snow
1 29 24 0.00 0.00
2 37 29 0.00 0.00
3 37 34 0.00 0.00
4 35 22 0.10 1.00
5 33 24 0.06 1.50
6 33 29 0.36 3.50
7 32 28 0.30 6.50
8 36 23 0.07 0.20
9 41 31 0.40 trace
10 43 33 0.18 trace
11 36 33 0.11 0.10
12 42 33 0.18 0.00
13 41 29 0.49 trace
14 30 17 0.00 0.00
15 25 14 0.00 0.00
16 22 16 0.02 1.50
17 21 10 0.00 0.00
18 26 21 0.02 1.00
19 25 7 trace trace
20 16 6 0.02 6.00
21 27 11 0.01 4.00
22 35 17 0.00 0.00
23 34 32 0.12 1.00
24 39 34 0.44 0.00
25 40 35 0.08 0.00
26 43 35 0.99 0.00
27 40 33 0.00 0.00
28 40 33 0.28 0.30
29 33 30 0.01 0.50
30 32 29 0.00 0.00
31 41 31 0.00 0.00
Total 4.24 27.10
Avg 33.68 25.26 0.14 0.87
Jan-24 High Low Precip Snow


Home