eXTReMe Tracker
Weather Stats By Year
(Fulton, NY)

2001 Stats 2006 Stats 2011 Stats 2016 Stats 2021 Stats
2002 Stats 2007 Stats 2012 Stats 2017 Stats 2022 Stats
2003 Stats 2008 Stats 2013 Stats 2018 Stats 2023 Stats
2004 Stats 2009 Stats 2014 Stats 2019 Stats 2024 Stats
2005 Stats 2010 Stats 2015 Stats 2020 Stats


Monthly Statistics

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Below are the weather statistics for this year and
last year side by side for comparison.

2024-25
Seasonal Snowfall => 185.70 as of Apr. 16th
November Total       = 0.00
December Total       = 29.80
January Total       = 61.10
February Total       = 79.30
March Total       = 12.30
April Total       = 3.20
Apr-25 High Low Precip Snow Apr-24 High Low Precip Snow
1 39 28 0.00 0.00 1 56 28 0.00 0.00
2 40 27 0.68 0.00 2 50 35 0.06 0.00
3 68 40 0.36 0.00 3 44 35 0.56 0.00
4 46 35 0.00 0.00 4 40 34 0.23 0.10
5 53 37 0.19 0.00 5 41 33 0.17 0.20
6 43 36 0.01 0.00 6 52 38 0.00 0.00
7 48 31 0.10 0.00 7 56 29 0.00 0.00
8 31 21 0.02 2.50 8 62 26 0.00 0.00
9 37 25 0.01 0.50 9 76 36 0.01 0.00
10 41 24 0.18 0.00 10 65 51 0.02 0.00
11 42 36 0.12 0.00 11 68 53 0.69 0.00
12 46 39 0.02 0.00 12 63 43 0.35 0.00
13 54 30 0.00 0.00 13 47 39 0.40 0.00
14 64 33 0.00 0.00 14 55 39 0.15 0.00
15 58 35 0.03 0.00 15 57 38 0.00 0.00
16 39 32 0.02 0.20 16 62 35 0.00 0.00
17 50 29 0.00 0.00 17 60 35 0.12 0.00
18 71 27 0.00 0.00 18 52 46 0.11 0.00
19 71 43 0.56 0.00 19 56 46 0.11 0.00
20 49 33 0.00 0.00 20 55 40 0.00 0.00
21 60 32 0.42 0.00 21 49 38 0.00 0.00
22 22 53 32 0.00 0.00
23 23 69 36 0.05 0.00
24 24 51 32 0.00 0.00
25 25 46 27 0.00 0.00
26 26 62 24 0.00 0.00
27 27 61 44 0.04 0.00
28 28 72 50 0.15 0.00
29 29 67 49 0.03 0.00
30 30 66 50 0.10 0.00
Total 2.72 3.20 Total 3.35 0.30
Avg 50.00 32.05 0.13 0.15 Avg 57.10 38.03 0.11 0.01
Apr-25 High Low Precip Snow Apr-24 High Low Precip Snow
Mar-25 High Low Precip Snow Mar-24 High Low Precip Snow
1 44 15 0.03 0.50 1 49 15 trace trace
2 20 7 0.03 2.00 2 45 35 0.27 0.00
3 31 16 trace 5.50 3 51 43 0.00 0.00
4 46 24 0.00 0.00 4 70 43 0.00 0.00
5 52 42 0.53 0.00 5 57 46 0.00 0.00
6 46 28 0.28 0.50 6 52 39 0.45 0.00
7 34 29 0.02 0.30 7 52 32 0.00 0.00
8 32 24 0.13 2.00 8 58 26 0.00 0.00
9 40 27 0.00 0.00 9 49 39 0.79 0.00
10 54 39 0.00 0.00 10 40 27 0.22 0.00
11 61 32 0.00 0.00 11 41 29 0.03 2.00
12 35 24 0.00 0.00 12 55 29 0.00 0.00
13 53 31 0.00 0.00 13 68 36 0.00 0.00
14 60 24 0.00 0.00 14 63 35 0.02 0.00
15 60 46 0.00 0.00 15 52 41 0.05 0.00
16 68 46 0.13 0.00 16 51 38 0.00 0.00
17 46 25 0.00 0.00 17 47 33 0.10 0.00
18 58 22 0.00 0.00 18 35 32 0.19 0.50
19 74 40 0.00 0.00 19 35 28 0.11 0.20
20 62 41 0.02 0.00 20 37 26 0.02 1.00
21 40 36 0.00 0.00 21 28 22 trace 0.20
22 52 26 0.02 trace 22 27 15 0.06 0.20
23 33 20 0.00 0.00 23 29 13 0.19 3.30
24 53 32 0.11 0.00 24 32 8 0.00 0.00
25 41 34 0.00 0.00 25 49 20 0.00 0.00
26 36 29 0.07 1.50 26 57 37 0.00 0.00
27 48 23 0.00 0.00 27 64 43 0.00 0.00
28 45 33 0.01 0.00 28 45 38 0.00 0.00
29 44 31 0.45 0.00 29 41 28 0.00 0.00
30 53 33 0.26 0.00 30 46 35 0.00 0.00
31 67 34 0.11 0.00 31 47 33 0.00 0.00
Total 2.20 12.30 Total 2.50 7.40
Avg 48.00 29.45 0.07 0.40 Avg 47.48 31.10 0.08 0.24
Mar-25 High Low Precip Snow Mar-24 High Low Precip Snow
Feb-25 High Low Precip Snow Feb-24 High Low Precip Snow
1 37 -3 trace 0.20 1 39 37 0.08 0.00
2 24 -4 0.07 2.00 2 38 30 0.02 0.00
3 38 24 0.21 1.00 3 30 27 0.00 0.00
4 31 20 0.01 0.10 4 41 21 0.00 0.00
5 23 5 0.00 0.00 5 38 24 0.00 0.00
6 37 12 0.09 1.50 6 38 19 0.00 0.00
7 36 22 trace 0.50 7 41 20 0.00 0.00
8 29 21 0.20 5.00 8 53 32 0.00 0.00
9 30 18 0.14 4.00 9 61 40 0.00 0.00
10 27 19 0.65 8.00 10 56 40 0.00 0.00
11 30 10 0.00 0.00 11 41 35 0.00 0.00
12 28 10 0.08 2.00 12 36 31 0.00 0.00
13 40 26 0.21 trace 13 40 26 0.04 trace
14 28 19 0.90 20.00 14 29 17 trace trace
15 26 15 0.09 2.00 15 36 12 0.16 2.00
16 34 21 0.67 4.00 16 35 26 0.03 1.50
17 22 14 0.14 7.00 17 27 16 0.15 5.00
18 17 11 0.44 10.00 18 30 17 0.02 1.00
19 19 4 0.03 5.00 19 23 5 0.01 trace
20 22 6 0.01 4.00 20 38 3 0.00 0.00
21 21 13 0.02 2.00 21 46 26 0.00 0.00
22 34 16 trace trace 22 39 35 0.22 0.00
23 32 26 0.01 1.00 23 53 25 0.00 0.00
24 46 28 0.00 0.00 24 25 13 0.00 0.00
25 42 32 0.09 0.00 25 44 13 0.00 0.00
26 39 29 0.00 0.00 26 49 33 0.00 0.00
27 42 33 0.25 0.00 27 70 39 0.00 0.00
28 44 26 trace 0.00 28 63 25 0.29 trace
29 25 21 0.04 10.00
Total 4.31 79.30
Avg 31.36 236.50 0.15 2.83 Total 1.06 19.50
Feb-25 High Low Precip Snow Avg 40.83 24.41 0.04 0.67
Feb-24 High Low Precip Snow
Jan-25 High Low Precip Snow Jan-24 High Low Precip Snow
1 45 34 0.59 trace 1 29 24 0.00 0.00
2 36 28 0.33 5.00 2 37 29 0.00 0.00
3 31 22 0.23 6.00 3 37 34 0.00 0.00
4 27 20 0.18 7.00 4 35 22 0.10 1.00
5 27 22 0.26 4.00 5 33 24 0.06 1.50
6 22 12 trace trace 6 33 29 0.36 3.50
7 24 17 trace 1.00 7 32 28 0.30 6.50
8 24 17 trace 1.50 8 36 23 0.07 0.20
9 26 15 trace 1.20 9 41 31 0.40 trace
10 28 16 0.00 0.00 10 43 33 0.18 trace
11 30 21 0.03 0.50 11 36 33 0.11 0.10
12 35 27 trace trace 12 42 33 0.18 0.00
13 36 24 0.00 0.00 13 41 29 0.49 trace
14 26 19 0.13 4.00 14 30 17 0.00 0.00
15 26 19 0.35 9.00 15 25 14 0.00 0.00
16 25 19 trace 1.00 16 22 16 0.02 1.50
17 35 24 0.13 1.00 17 21 10 0.00 0.00
18 39 31 0.14 0.20 18 26 21 0.02 1.00
19 31 12 trace 0.10 19 25 7 trace trace
20 16 8 0.03 1.00 20 16 6 0.02 6.00
21 15 4 0.00 0.00 21 27 11 0.01 4.00
22 13 2 0.00 0.00 22 35 17 0.00 0.00
23 25 12 0.00 0.00 23 34 32 0.12 1.00
24 24 15 0.05 10.00 24 39 34 0.44 0.00
25 26 10 0.00 0.00 25 40 35 0.08 0.00
26 33 20 0.06 2.00 26 43 35 0.99 0.00
27 38 24 0.00 0.00 27 40 33 0.00 0.00
28 31 18 0.19 1.00 28 40 33 0.28 0.30
29 36 19 0.17 3.00 29 33 30 0.01 0.50
30 28 15 0.00 0.00 30 32 29 0.00 0.00
31 35 21 0.34 2.60 31 41 31 0.00 0.00
Total 3.21 61.10 Total 4.24 27.10
Avg 28.81 18.29 0.10 1.97 Avg 33.68 25.26 0.14 0.87
Jan-25 High Low Precip Snow Jan-24 High Low Precip Snow


Home