eXTReMe Tracker
Weather Stats By Year
(Fulton, NY)

2001 Stats 2006 Stats 2011 Stats 2016 Stats 2021 Stats
2002 Stats 2007 Stats 2012 Stats 2017 Stats 2022 Stats
2003 Stats 2008 Stats 2013 Stats 2018 Stats 2023 Stats
2004 Stats 2009 Stats 2014 Stats 2019 Stats 2024 Stats
2005 Stats 2010 Stats 2015 Stats 2020 Stats


Monthly Statistics

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Below are the weather statistics for this year and
last year side by side for comparison.

2024-25
Seasonal Snowfall => 71.20 as of Jan. 18th
November Total       = 0.00
December Total       = 29.80
January Total       = 41.40
Jan-25 High Low Precip Snow Jan-24 High Low Precip Snow
1 45 34 0.59 trace 1 29 24 0.00 0.00
2 36 28 0.33 5.00 2 37 29 0.00 0.00
3 31 22 0.23 6.00 3 37 34 0.00 0.00
4 27 20 0.18 7.00 4 35 22 0.10 1.00
5 27 22 0.26 4.00 5 33 24 0.06 1.50
6 22 12 trace trace 6 33 29 0.36 3.50
7 24 17 trace 1.00 7 32 28 0.30 6.50
8 24 17 trace 1.50 8 36 23 0.07 0.20
9 26 15 trace 1.20 9 41 31 0.40 trace
10 28 16 0.00 0.00 10 43 33 0.18 trace
11 30 21 0.03 0.50 11 36 33 0.11 0.10
12 35 27 trace trace 12 42 33 0.18 0.00
13 36 24 0.00 0.00 13 41 29 0.49 trace
14 26 19 0.13 4.00 14 30 17 0.00 0.00
15 26 19 0.35 9.00 15 25 14 0.00 0.00
16 25 19 trace 1.00 16 22 16 0.02 1.50
17 35 24 0.13 1.00 17 21 10 0.00 0.00
18 39 31 0.14 0.20 18 26 21 0.02 1.00
19 19 25 7 trace trace
20 20 16 6 0.02 6.00
21 21 27 11 0.01 4.00
22 22 35 17 0.00 0.00
23 23 34 32 0.12 1.00
24 24 39 34 0.44 0.00
25 25 40 35 0.08 0.00
26 26 43 35 0.99 0.00
27 27 40 33 0.00 0.00
28 28 40 33 0.28 0.30
29 29 33 30 0.01 0.50
30 30 32 29 0.00 0.00
31 31 41 31 0.00 0.00
Total 2.37 41.40 Total 4.24 27.10
Avg 30.11 21.50 0.13 2.30 Avg 33.68 25.26 0.14 0.87
Jan-25 High Low Precip Snow Jan-24 High Low Precip Snow
Dec-24 High Low Precip Snow Dec-23 High Low Precip Snow
1 36 26 0.18 1.00 1 50 41 0.27 0.00
2 33 24 0.25 2.00 2 46 39 0.00 0.00
3 30 24 0.08 0.50 3 47 39 0.00 0.00
4 34 20 0.02 0.50 4 44 34 0.17 trace
5 37 27 0.13 3.00 5 35 32 0.01 trace
6 29 25 0.07 3.00 6 32 25 0.06 1.50
7 35 26 0.11 2.00 7 37 25 0.01 0.20
8 44 33 0.00 0.00 8 47 33 0.00 0.00
9 40 34 0.44 0.00 9 52 44 0.00 0.00
10 47 39 0.10 0.00 10 53 38 0.26 0.00
11 48 33 0.80 trace 11 39 34 0.14 trace
12 35 20 trace 1.00 12 46 33 0.00 0.00
13 27 18 0.16 2.00 13 39 31 0.09 1.00
14 31 16 trace trace 14 40 27 0.00 0.00
15 35 19 trace trace 15 55 34 0.00 0.00
16 46 33 0.14 trace 16 49 37 0.00 0.00
17 48 39 0.05 0.00 17 48 41 0.25 0.00
18 40 38 0.30 0.00 18 48 37 1.22 0.00
19 38 29 0.02 0.30 19 37 24 0.16 1.00
20 30 21 0.04 1.00 20 35 22 0.00 0.00
21 22 7 0.05 8.00 21 33 16 0.00 0.00
22 13 -5 0.06 1.00 22 31 15 0.00 0.00
23 26 -3 0.04 0.50 23 36 30 0.08 trace
24 35 24 0.09 4.00 24 39 35 0.09 0.00
25 29 19 0.00 0.00 25 52 37 0.00 0.00
26 27 20 0.00 0.00 26 46 38 0.01 0.00
27 36 15 0.00 0.00 27 50 46 0.76 0.00
28 45 34 0.09 0.00 28 53 45 0.12 0.00
29 62 37 0.03 0.00 29 45 37 0.16 0.00
30 60 40 0.09 0.00 30 37 32 0.04 0.30
31 48 35 0.00 0.00 31 33 29 trace 0.20
Total 3.34 29.80 Total 3.90 4.20
Avg 36.97 24.74 0.11 0.96 Avg 43.03 33.23 0.13 0.14
Dec-24 High Low Precip Snow Dec-23 High Low Precip Snow
Nov-24 High Low Precip Snow Nov-23 High Low Precip Snow
1 71 46 0.20 0.00 1 38 32 0.33 2.00
2 46 34 0.19 0.00 2 42 32 0.00 0.00
3 52 27 0.00 0.00 3 61 41 0.00 0.00
4 58 40 trace 0.00 4 57 46 0.05 0.00
5 78 53 trace 0.00 5 49 35 0.00 0.00
6 69 51 0.05 0.00 6 54 35 0.13 0.00
7 58 38 trace 0.00 7 57 36 0.02 0.00
8 55 42 0.00 0.00 8 37 31 0.13 0.00
9 47 35 0.00 0.00 9 47 33 0.51 0.00
10 58 32 0.19 0.00 10 50 40 0.00 0.00
11 57 46 0.12 0.00 11 45 34 0.00 0.00
12 47 31 0.10 0.00 12 41 22 0.00 0.00
13 46 25 0.00 0.00 13 44 21 0.10 0.00
14 44 33 0.00 0.00 14 45 28 0.43 0.00
15 52 33 0.00 0.00 15 54 26 0.00 0.00
16 51 34 0.00 0.00 16 58 30 0.00 0.00
17 51 30 0.00 0.00 17 62 40 0.61 0.00
18 56 38 0.04 0.00 18 43 32 0.00 0.00
19 52 30 0.00 0.00 19 48 34 0.04 0.00
20 54 47 0.13 0.00 20 35 21 0.00 0.00
21 47 36 0.61 0.00 21 37 24 0.56 0.00
22 46 33 1.13 0.00 22 47 37 0.26 0.00
23 46 39 0.15 0.00 23 45 38 0.02 0.00
24 43 37 0.14 0.00 24 42 35 0.00 0.00
25 46 25 0.00 0.00 25 40 27 0.00 0.00
26 49 40 0.28 0.00 26 46 33 0.11 0.00
27 44 33 0.00 0.00 27 42 33 0.04 0.50
28 39 33 0.49 0.00 28 33 25 0.01 0.50
29 40 30 0.00 0.00 29 33 22 0.01 trace
30 36 27 0.00 0.00 30 48 33 0.00 0.00
Total 3.82 0.00 Total 3.36 3.00
Avg 51.27 35.93 0.13 0.00 Avg 46.00 31.87 0.11 0.10
Nov-24 High Low Precip Snow Nov-23 High Low Precip Snow


Home