eXTReMe Tracker
Weather Stats By Year
(Fulton, NY)

2001 Stats 2006 Stats 2011 Stats 2016 Stats 2021 Stats
2002 Stats 2007 Stats 2012 Stats 2017 Stats 2022 Stats
2003 Stats 2008 Stats 2013 Stats 2018 Stats 2023 Stats
2004 Stats 2009 Stats 2014 Stats 2019 Stats
2005 Stats 2010 Stats 2015 Stats 2020 Stats


Monthly Statistics

Daily weather statistics are from official observations from
the Oswego County Airport (FZY), just outside of Fulton, NY.
Snowfall measurments are taken in the city of Fulton.

Below are the weather statistics for this year and
last year side by side for comparison.

Dec-24 High Low Precip Snow Dec-23 High Low Precip Snow
1 36 26 0.18 1.00 1 50 41 0.27 0.00
2 33 24 0.25 2.00 2 46 39 0.00 0.00
3 30 24 0.08 0.50 3 47 39 0.00 0.00
4 34 20 0.02 0.50 4 44 34 0.17 trace
5 37 27 0.13 3.00 5 35 32 0.01 trace
6 29 25 0.07 3.00 6 32 25 0.06 1.50
7 35 26 0.11 2.00 7 37 25 0.01 0.20
8 44 33 0.00 0.00 8 47 33 0.00 0.00
9 40 34 0.44 0.00 9 52 44 0.00 0.00
10 47 39 0.10 0.00 10 53 38 0.26 0.00
11 48 33 0.80 trace 11 39 34 0.14 trace
12 35 20 trace 1.00 12 46 33 0.00 0.00
13 27 18 0.16 2.00 13 39 31 0.09 1.00
14 31 16 trace trace 14 40 27 0.00 0.00
15 15 55 34 0.00 0.00
16 16 49 37 0.00 0.00
17 17 48 41 0.25 0.00
18 18 48 37 1.22 0.00
19 19 37 24 0.16 1.00
20 20 35 22 0.00 0.00
21 21 33 16 0.00 0.00
22 22 31 15 0.00 0.00
23 23 36 30 0.08 trace
24 24 39 35 0.09 0.00
25 25 52 37 0.00 0.00
26 26 46 38 0.01 0.00
27 27 50 46 0.76 0.00
28 28 53 45 0.12 0.00
29 29 45 37 0.16 0.00
30 30 37 32 0.04 0.30
31 31 33 29 trace 0.20
Total 2.34 15.00 Total 3.90 4.20
Avg 36.14 26.07 0.17 1.07 Avg 43.03 33.23 0.13 0.14
Dec-24 High Low Precip Snow Dec-23 High Low Precip Snow
Nov-23 High Low Precip Snow Nov-23 High Low Precip Snow
1 71 46 0.20 0.00 1 38 32 0.33 2.00
2 46 34 0.19 0.00 2 42 32 0.00 0.00
3 52 27 0.00 0.00 3 61 41 0.00 0.00
4 58 40 trace 0.00 4 57 46 0.05 0.00
5 78 53 trace 0.00 5 49 35 0.00 0.00
6 69 51 0.05 0.00 6 54 35 0.13 0.00
7 58 38 trace 0.00 7 57 36 0.02 0.00
8 55 42 0.00 0.00 8 37 31 0.13 0.00
9 47 35 0.00 0.00 9 47 33 0.51 0.00
10 58 32 0.19 0.00 10 50 40 0.00 0.00
11 57 46 0.12 0.00 11 45 34 0.00 0.00
12 47 31 0.10 0.00 12 41 22 0.00 0.00
13 46 25 0.00 0.00 13 44 21 0.10 0.00
14 44 33 0.00 0.00 14 45 28 0.43 0.00
15 52 33 0.00 0.00 15 54 26 0.00 0.00
16 51 34 0.00 0.00 16 58 30 0.00 0.00
17 51 30 0.00 0.00 17 62 40 0.61 0.00
18 56 38 0.04 0.00 18 43 32 0.00 0.00
19 52 30 0.00 0.00 19 48 34 0.04 0.00
20 54 47 0.13 0.00 20 35 21 0.00 0.00
21 47 36 0.61 0.00 21 37 24 0.56 0.00
22 46 33 1.13 0.00 22 47 37 0.26 0.00
23 46 39 0.15 0.00 23 45 38 0.02 0.00
24 43 37 0.14 0.00 24 42 35 0.00 0.00
25 46 25 0.00 0.00 25 40 27 0.00 0.00
26 49 40 0.28 0.00 26 46 33 0.11 0.00
27 44 33 0.00 0.00 27 42 33 0.04 0.50
28 39 33 0.49 0.00 28 33 25 0.01 0.50
29 40 30 0.00 0.00 29 33 22 0.01 trace
30 36 27 0.00 0.00 30 48 33 0.00 0.00
Total 3.82 0.00 Total 3.36 3.00
Avg 51.27 35.93 0.13 0.00 Avg 46.00 31.87 0.11 0.10
Nov-23 High Low Precip Snow Nov-23 High Low Precip Snow
Oct-24 High Low Precip Oct-23 High Low Precip
1 73 60 0.00 1 78 50 0.00
2 64 47 0.03 2 78 51 0.00
3 69 43 0.00 3 80 55 0.00
4 74 47 0.00 4 86 55 0.00
5 68 44 0.00 5 82 62 0.00
6 74 40 0.05 6 70 65 0.20
7 62 51 0.00 7 56 51 0.23
8 61 41 1.08 8 59 46 0.46
9 54 44 0.27 9 58 46 trace
10 51 42 0.00 10 54 45 trace
11 66 39 0.00 11 61 46 0.03
12 66 54 0.00 12 61 43 0.00
13 47 42 0.37 13 59 38 0.00
14 47 40 0.55 14 54 43 0.00
15 50 41 0.23 15 53 47 0.52
16 50 37 0.03 16 59 51 0.15
17 56 33 0.00 17 57 49 0.00
18 64 32 0.00 18 58 40 0.00
19 66 34 0.00 19 63 34 0.00
20 71 35 0.00 20 66 54 0.28
21 77 48 0.00 21 55 47 0.20
22 79 46 0.00 22 47 42 0.48
23 77 55 0.00 23 53 35 0.00
24 55 35 0.00 24 68 41 0.00
25 56 32 0.00 25 73 52 0.00
26 55 43 0.00 26 71 56 0.09
27 53 28 0.00 27 76 55 0.04
28 58 39 0.00 28 66 43 0.00
29 59 41 0.28 29 47 41 0.11
30 79 53 0.00 30 45 38 0.44
31 78 60 0.00 31 43 34 0.00
Total 2.89 Total 3.23
Avg 63.19 42.77 0.09 Avg 62.45 46.94 0.10
Oct-24 High Low Precip Oct-23 High Low Precip
Sep-24 High Low Precip Sep-23 High Low Precip
1 82 64 0.06 1 78 50 0.00
2 66 49 0.00 2 82 54 0.00
3 72 45 0.00 3 87 64 0.00
4 76 48 0.00 4 88 69 0.00
5 78 52 0.00 5 90 68 0.00
6 80 58 0.00 6 92 67 0.00
7 66 53 0.83 7 89 70 0.44
8 63 48 0.28 8 74 62 trace
9 70 51 0.40 9 73 63 0.29
10 70 48 0.00 10 72 66 0.01
11 76 46 0.00 11 70 60 0.00
12 82 55 0.00 12 83 58 0.66
13 82 57 0.00 13 75 58 0.05
14 83 55 0.00 14 69 52 0.00
15 84 61 0.00 15 73 47 0.00
16 84 61 0.00 16 74 49 0.00
17 81 56 0.00 17 72 54 0.00
18 77 57 0.00 18 72 56 0.08
19 81 57 0.00 19 65 46 0.00
20 82 53 0.00 20 65 44 0.00
21 80 62 0.00 21 71 44 0.00
22 79 60 0.00 22 73 46 0.00
23 67 58 0.17 23 63 52 0.00
24 68 58 0.28 24 64 54 0.04
25 66 58 0.21 25 73 52 0.00
26 73 52 0.43 26 67 48 0.00
27 75 50 0.00 27 71 43 0.00
28 81 60 0.00 28 71 45 trace
29 76 62 0.00 29 71 55 trace
30 77 55 0.00 30 74 49 0.00
Total 2.66 Total 1.57
Avg 75.90 54.97 0.09 Avg 74.70 54.83 0.05
Sep-24 High Low Precip Sep-23 High Low Precip
Aug-24 High Low Precip Aug-23 High Low Precip
1 86 66 0.00 1 74 52 0.29
2 84 66 0.16 2 78 52 0.00
3 81 67 0.00 3 83 61 0.32
4 85 66 0.00 4 79 62 0.08
5 84 62 0.26 5 76 56 0.00
6 73 61 trace 6 81 52 0.00
7 80 54 0.00 7 85 65 0.64
8 74 59 0.20 8 71 65 0.45
9 76 68 3.08 9 80 64 0.00
10 76 59 0.00 10 76 62 0.28
11 75 60 0.89 11 74 60 0.00
12 72 57 0.18 12 83 57 0.55
13 78 57 0.00 13 76 61 0.00
14 81 58 0.00 14 75 63 0.00
15 82 59 0.00 15 74 63 0.21
16 85 56 0.00 16 78 60 0.03
17 80 67 0.35 17 82 60 0.00
18 80 68 0.63 18 71 60 1.09
19 69 57 1.34 19 74 60 0.11
20 68 53 0.14 20 81 55 0.00
21 68 52 0.26 21 73 60 trace
22 74 55 0.00 22 75 53 0.00
23 78 54 0.00 23 78 57 0.00
24 80 53 0.00 24 67 64 trace
25 82 58 0.00 25 77 66 0.73
26 83 58 0.00 26 77 60 0.00
27 86 58 0.01 27 71 54 0.00
28 76 72 0.00 28 77 50 0.00
29 78 58 0.00 29 78 66 0.00
30 74 62 0.00 30 71 60 0.05
31 79 66 0.09 31 70 48 0.00
Total 7.59 Total 4.83
Avg 78.29 60.19 0.24 Avg 76.29 58.97 0.16
Aug-24 High Low Precip Aug-23 High Low Precip
Jul-24 High Low Precip Jul-23 High Low Precip
1 74 52 0.00 1 85 69 0.03
2 80 50 0.00 2 79 68 0.16
3 87 67 0.00 3 79 67 0.17
4 86 71 0.21 4 82 65 0.00
5 88 70 0.00 5 88 65 0.00
6 86 66 0.90 6 93 65 0.03
7 81 62 0.00 7 80 62 0.24
8 86 60 0.00 8 79 58 0.00
9 86 66 0.00 9 82 63 1.53
10 91 72 0.48 10 72 66 0.66
11 75 69 0.06 11 86 63 0.00
12 84 65 0.00 12 79 62 0.00
13 82 62 0.00 13 86 61 0.37
14 86 59 0.00 14 79 60 0.00
15 88 68 0.68 15 87 61 0.00
16 87 68 1.43 16 80 65 0.00
17 78 66 0.00 17 83 64 0.00
18 73 59 0.00 18 81 63 0.05
19 76 55 0.00 19 79 57 0.00
20 80 54 0.00 20 84 54 0.10
21 80 59 0.00 21 77 63 0.00
22 86 58 0.03 22 79 58 0.00
23 80 67 0.85 23 83 57 0.00
24 85 68 0.34 24 87 60 0.31
25 74 64 0.04 25 83 60 0.00
26 78 57 0.00 26 87 64 0.00
27 81 56 0.00 27 81 68 0.44
28 85 56 0.00 28 87 67 0.00
29 84 60 0.00 29 75 57 0.63
30 89 64 0.07 30 74 57 0.20
31 82 68 0.03 31 73 57 0.01
Total 5.12 Total 4.93
Avg 82.52 62.52 0.17 Avg 81.58 62.13 0.16
Jul-24 High Low Precip Jul-23 High Low Precip
Jun-24 High Low Precip Jun-23 High Low Precip
1 77 43 0.00 1 89 53 0.00
2 76 52 0.01 2 86 55 0.00
3 79 60 0.00 3 73 51 0.00
4 86 56 0.00 4 69 42 0.00
5 87 63 0.00 5 71 45 0.00
6 79 59 0.40 6 66 51 0.00
7 69 54 0.24 7 66 48 0.01
8 71 58 0.07 8 65 51 0.00
9 67 55 0.31 9 67 48 0.07
10 61 54 0.00 10 75 46 0.00
11 63 53 0.04 11 81 50 0.00
12 72 54 0.00 12 75 58 1.12
13 88 53 0.00 13 71 53 0.00
14 76 56 0.00 14 63 56 0.58
15 72 50 0.00 15 74 57 0.01
16 78 45 0.00 16 63 55 0.19
17 91 64 0.00 17 71 53 0.00
18 91 69 0.16 18 74 55 0.00
19 91 73 0.00 19 81 53 0.00
20 90 67 0.00 20 84 60 0.00
21 87 65 0.00 21 82 57 0.00
22 85 67 1.09 22 82 55 0.00
23 85 67 0.10 23 81 65 0.33
24 76 60 0.20 24 79 65 0.38
25 83 57 0.00 25 84 63 0.00
26 81 63 0.14 26 84 65 0.62
27 70 54 0.00 27 82 65 0.15
28 76 46 0.00 28 67 58 0.15
29 76 61 1.00 29 77 58 0.00
30 77 59 0.80 30 84 57 0.00
Total 4.56 Total 3.61
Avg 78.67 57.90 0.15 Avg 75.53 54.93 0.12
Jun-24 High Low Precip Jun-23 High Low Precip
May-24 High Low Precip May-23 High Low Precip
1 68 50 0.00 1 53 41 0.38
2 64 50 0.00 2 52 40 0.03
3 77 42 0.00 3 45 40 0.19
4 68 58 0.01 4 53 40 0.00
5 59 51 0.89 5 59 38 trace
6 66 43 0.00 6 66 34 0.00
7 72 39 0.00 7 72 39 0.14
8 73 50 0.59 8 62 41 0.00
9 63 46 0.01 9 61 38 0.00
10 59 50 0.08 10 67 36 0.00
11 64 50 0.06 11 75 40 0.00
12 60 43 0.16 12 78 50 0.00
13 70 41 0.15 13 71 48 0.00
14 80 56 trace 14 60 39 0.00
15 66 55 0.13 15 68 34 0.00
16 76 55 0.00 16 74 45 0.00
17 78 56 0.00 17 48 28 0.00
18 72 58 0.02 18 65 28 0.00
19 80 56 0.00 19 75 49 0.00
20 85 54 0.00 20 70 50 0.40
21 87 56 0.11 21 69 47 0.00
22 89 60 0.08 22 68 45 0.00
23 76 55 0.00 23 78 41 0.00
24 73 49 0.00 24 69 44 0.08
25 77 47 0.21 25 59 38 0.00
26 77 58 0.00 26 68 35 0.00
27 78 64 1.17 27 76 39 0.00
28 69 56 0.13 28 79 43 0.00
29 66 47 0.00 29 83 44 0.00
30 65 41 0.00 30 84 56 0.00
31 71 41 0.00 31 85 53 0.00
Total 3.80 Total 1.22
Avg 71.87 50.87 0.12 Avg 67.48 41.39 0.04
May-24 High Low Precip May-23 High Low Precip
Apr-24 High Low Precip Snow Apr-23 High Low Precip
1 56 28 0.00 0.00 1 67 33 0.88
2 50 35 0.06 0.00 2 35 25 0.00
3 44 35 0.56 0.00 3 66 28 0.01
4 40 34 0.23 0.10 4 54 43 0.23
5 41 33 0.17 0.20 5 74 41 0.74
6 52 38 0.00 0.00 6 61 42 0.00
7 56 29 0.00 0.00 7 43 30 0.00
8 62 26 0.00 0.00 8 45 24 0.00
9 76 36 0.01 0.00 9 52 24 0.00
10 65 51 0.02 0.00 10 66 27 0.00
11 68 53 0.69 0.00 11 73 36 0.00
12 63 43 0.35 0.00 12 76 50 0.00
13 47 39 0.40 0.00 13 84 54 0.00
14 55 39 0.15 0.00 14 84 47 0.00
15 57 38 0.00 0.00 15 86 51 0.00
16 62 35 0.00 0.00 16 82 55 0.00
17 60 35 0.12 0.00 17 58 40 0.33
18 52 46 0.11 0.00 18 45 36 0.06
19 56 46 0.11 0.00 19 41 33 0.01
20 55 40 0.00 0.00 20 57 33 0.01
21 49 38 0.00 0.00 21 86 46 0.00
22 53 32 0.00 0.00 22 74 47 0.38
23 69 36 0.05 0.00 23 52 42 0.00
24 51 32 0.00 0.00 24 51 37 0.00
25 46 27 0.00 0.00 25 49 32 0.00
26 62 24 0.00 0.00 26 51 31 0.00
27 61 44 0.04 0.00 27 59 27 0.00
28 72 50 0.15 0.00 28 65 43 0.02
29 67 49 0.03 0.00 29 50 44 0.73
30 66 50 0.10 0.00 30 54 47 1.17
Total 3.35 0.30 Total 4.57
Avg 57.10 38.03 0.11 0.01 Avg 61.33 38.27 0.15
Apr-24 High Low Precip Snow Apr-23 High Low Precip
Mar-24 High Low Precip Snow Mar-23 High Low Precip Snow
1 49 15 trace trace 1 36 24 0.00 0.00
2 45 35 0.27 0.00 2 38 29 0.00 0.00
3 51 43 0.00 0.00 3 39 19 0.33 4.00
4 70 43 0.00 0.00 4 36 30 0.19 1.00
5 57 46 0.00 0.00 5 38 28 0.00 0.00
6 52 39 0.45 0.00 6 39 25 0.00 0.00
7 52 32 0.00 0.00 7 34 27 0.00 0.00
8 58 26 0.00 0.00 8 30 24 0.00 0.00
9 49 39 0.79 0.00 9 32 21 0.00 0.00
10 40 27 0.22 0.00 10 39 18 0.03 0.50
11 41 29 0.03 2.00 11 30 23 0.01 2.50
12 55 29 0.00 0.00 12 38 30 0.00 0.00
13 68 36 0.00 0.00 13 38 32 0.14 trace
14 63 35 0.02 0.00 14 33 30 0.45 7.00
15 52 41 0.05 0.00 15 35 25 trace 1.50
16 51 38 0.00 0.00 16 49 30 0.00 0.00
17 47 33 0.10 0.00 17 46 35 0.56 0.00
18 35 32 0.19 0.50 18 38 23 trace trace
19 35 28 0.11 0.20 19 31 21 0.01 1.00
20 37 26 0.02 1.00 20 45 26 0.00 0.00
21 28 22 trace 0.20 21 48 28 0.00 0.00
22 27 15 0.06 0.20 22 55 27 0.00 0.00
23 29 13 0.19 3.30 23 51 34 0.18 0.00
24 32 8 0.00 0.00 24 42 28 0.00 0.00
25 49 20 0.00 0.00 25 41 29 0.45 0.00
26 57 37 0.00 0.00 26 48 34 0.02 0.00
27 64 43 0.00 0.00 27 45 26 0.18 0.00
28 45 38 0.00 0.00 28 44 29 0.00 0.00
29 41 28 0.00 0.00 29 53 23 trace trace
30 46 35 0.00 0.00 30 35 23 0.00 0.00
31 47 33 0.00 0.00 31 44 25 0.13 0.00
Total 2.50 7.40 Total 2.68 17.50
Avg 47.48 31.10 0.08 0.24 Avg 40.32 26.65 0.09 0.56
Mar-24 High Low Precip Snow Mar-23 High Low Precip Snow
Feb-24 High Low Precip Snow Feb-23 High Low Precip Snow
1 39 37 0.08 0.00 1 24 6 0.00 0.00
2 38 30 0.02 0.00 2 37 22 trace trace
3 30 27 0.00 0.00 3 24 -7 trace 0.50
4 41 21 0.00 0.00 4 20 -13 trace 0.20
5 38 24 0.00 0.00 5 44 20 0.02 0.00
6 38 19 0.00 0.00 6 38 17 0.11 0.00
7 41 20 0.00 0.00 7 44 15 0.02 0.00
8 53 32 0.00 0.00 8 43 26 0.00 0.00
9 61 40 0.00 0.00 9 52 28 1.01 0.00
10 56 40 0.00 0.00 10 50 33 0.01 0.00
11 41 35 0.00 0.00 11 33 21 0.06 0.50
12 36 31 0.00 0.00 12 47 19 0.00 0.00
13 40 26 0.04 trace 13 52 23 0.00 0.00
14 29 17 trace trace 14 49 32 0.00 0.00
15 36 12 0.16 2.00 15 66 41 0.00 0.00
16 35 26 0.03 1.50 16 46 39 0.00 0.00
17 27 16 0.15 5.00 17 43 21 0.04 1.00
18 30 17 0.02 1.00 18 41 17 trace trace
19 23 5 0.01 trace 19 50 25 0.00 0.00
20 38 3 0.00 0.00 20 47 25 0.00 0.00
21 46 26 0.00 0.00 21 46 23 0.00 0.00
22 39 35 0.22 0.00 22 35 29 0.26 3.00
23 53 25 0.00 0.00 23 33 22 0.48 0.00
24 25 13 0.00 0.00 24 25 15 trace trace
25 44 13 0.00 0.00 25 22 9 0.06 2.50
26 49 33 0.00 0.00 26 38 16 0.00 0.00
27 70 39 0.00 0.00 27 32 18 0.10 1.00
28 63 25 0.29 trace 28 36 28 0.27 2.00
29 25 21 0.04 10.00
Total 1.06 19.50 Total 2.44 10.70
Avg 40.83 24.41 0.04 0.67 Avg 39.89 20.36 0.09 0.38
Feb-24 High Low Precip Snow Feb-23 High Low Precip Snow
Jan-24 High Low Precip Snow Jan-23 High Low Precip Snow
1 29 24 0.00 0.00 1 50 38 trace 0.00
2 37 29 0.00 0.00 2 46 39 0.00 0.00
3 37 34 0.00 0.00 3 41 35 0.23 0.00
4 35 22 0.10 1.00 4 45 41 0.61 0.00
5 33 24 0.06 1.50 5 48 35 0.15 0.00
6 33 29 0.36 3.50 6 41 33 0.06 0.00
7 32 28 0.30 6.50 7 38 24 0.00 0.00
8 36 23 0.07 0.20 8 33 21 0.00 0.00
9 41 31 0.40 trace 9 36 21 trace 0.00
10 43 33 0.18 trace 10 35 20 trace trace
11 36 33 0.11 0.10 11 33 13 0.00 0.00
12 42 33 0.18 0.00 12 40 32 0.53 0.00
13 41 29 0.49 trace 13 40 24 0.41 1.00
14 30 17 0.00 0.00 14 24 19 trace trace
15 25 14 0.00 0.00 15 23 10 0.00 0.00
16 22 16 0.02 1.50 16 31 12 0.00 0.00
17 21 10 0.00 0.00 17 37 17 0.13 0.00
18 26 21 0.02 1.00 18 40 33 0.13 0.00
19 25 7 trace trace 19 36 29 0.28 0.00
20 16 6 0.02 6.00 20 39 30 0.33 0.30
21 27 11 0.01 4.00 21 33 30 trace trace
22 35 17 0.00 0.00 22 36 32 0.07 1.00
23 34 32 0.12 1.00 23 33 31 0.01 0.30
24 39 34 0.44 0.00 24 35 32 0.02 0.10
25 40 35 0.08 0.00 25 34 30 0.42 3.50
26 43 35 0.99 0.00 26 37 28 0.04 2.00
27 40 33 0.00 0.00 27 34 27 0.04 2.00
28 40 33 0.28 0.30 28 39 25 0.00 0.00
29 33 30 0.01 0.50 29 43 25 0.05 0.00
30 32 29 0.00 0.00 30 29 23 0.07 1.00
31 41 31 0.00 0.00 31 28 11 0.08 3.00
Total 4.24 27.10 Total 3.66 14.20
Avg 33.68 25.26 0.14 0.87 Avg 36.68 26.45 0.12 0.46
Jan-24 High Low Precip Snow Jan-23 High Low Precip Snow


Home